Bridge of Lions 5K
St. Augustine, FL
July 15, 2000
 
  ID#  PLACE PLACE           FINISHER          TIME    PACE


Open Men
  779     1    1  Randy Hollinger, 26         16:12    5:13
  709     2    2  Doug Butler, 37             16:16    5:14
  445     3    3  Kayle Fisher, 29            16:56    5:27

Open Women
  693     1    1  Erin Neville, 25            20:27    6:35
  163     2    2  Karin Glenn, 30             21:03    6:46
  758     3    3  Debra Vanmerkestyn, 37      21:22    6:53

Masters Men
  319     6    1  Tim Unger, 40               17:14    5:33

Masters Women
  460     6    1  Pamela Hanson-Peterson, 40  21:46    7:00

              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE

Men 13 & Under
  349    52    1  Justin Jackson, 13          20:26    6:34
   14   124    2  Jj Stovall, 13              22:49    7:20
  263   136    3  Kyle Sheehan, 11            23:03    7:25
  491   158    4  Hunter Allan, 8             23:29    7:33
  708   196    5  Kyle Butler, 11             24:32    7:54
  446   298    6  Matthew Acheson, 11         26:42    8:36
  498   302    7  Matthew Weatherhead, 12     26:46    8:37
   93   304    8  Rory Rowan, 13              26:47    8:37
  435   330    9  Skyler Lind, 10             27:23    8:49
  579   353   10  Tj Eagen, 12                27:55    8:59
  770   377   11  Christopher Lind, 8         28:45    9:15
  675   391   12  Christopher Damiano, 11     29:07    9:22
  107   395   13  Scott Arend, 8              29:11    9:23
  704   396   14  Keith Sheehan, 7            29:11    9:23
  656   425   15  Sean Connaway, 9            30:10    9:42
  894   434   16  Chris Guernon, 13           30:31    9:49
  281   463   17  Johnny Roberts, 11          32:37   10:30
  958   467   18  Andrew Shubert, 10          33:01   10:37
  764   477   19  Barrett Cooper, 9           33:47   10:52
 1076   483   20  Tucker McCarty, 10          34:02   10:57
 1023   498   21  Joe Sindad, 13              36:34   11:46
  315   501   22  Joseph Cotter, 9            36:51   11:52
  818   509   23  Jeremy Copass, 9            38:00   12:14
  920   515   24  Adam Prom, 10               38:53   12:31
 1075   516   25  Cole McCarty, 8             39:06   12:35

Men 14 - 19
  955     7    1  Ryan Truchelut, 14          17:35    5:40
  490    13    2  Justin Vanderzee, 19        17:55    5:46
  668    22    3  Jason Pratt, 18             18:48    6:03
  402    28    4  Matt Peterson, 16           19:04    6:08
  736    30    5  Robert Cooper, 16           19:10    6:10
  310    31    6  Levi Townley, 19            19:18    6:13
  897    32    7  Brian Durr, 17              19:22    6:14
  348    36    8  Jerrold Jackson, 16         19:42    6:20
  434    39    9  Fred David, 15              19:49    6:23
 1081    40   10  Cyrys Proctor, 15           19:53    6:24
  687    42   11  Eric Pio, 19                20:03    6:27
  735    45   12  Dusty Smith, 16             20:11    6:30
  398    50   13  Rocky Welch, 16             20:20    6:33
  891    60   14  Matt Breidehstein, 15       20:46    6:41
  723    83   15  Nelson Benitez, 19          21:36    6:57
  229    94   16  Asher Lohman, 17            22:02    7:05
  565    96   17  Casey Perkins, 15           22:06    7:07
  891   121   18  Matt Breidehstein, 15       22:46    7:19
  759   131   19  Chris Welter, 14            22:57    7:23
  522   132   20  Alberto Crosa Galant, 17    22:59    7:24
  230   137   21  Austin Lohman, 14           23:04    7:25
  486   177   22  Brian Duncan, 17            23:55    7:42
  711   214   23  Jesse Blanks, 17            24:52    8:00
  187   229   24  Brian Murray, 15            25:05    8:04
  683   237   25  Ed Francis, 18              25:16    8:08
  662   256   26  Adam Pierce, 15             25:46    8:18
 1046   274   27  John Thompson, 17           26:08    8:24
  559   280   28  Kevin Cloud, 15             26:21    8:29
  282   300   29  Joseph Roberts, 17          26:44    8:36
  469   334   30  Stuart James, 16            27:27    8:50
  360   453   31  Adam Welch, 14              31:52   10:15
  523   464   32  Romain Tyrou, 17            32:42   10:31
 1051   518   33  Keith Richardson, 14        40:06   12:54

Men 20 - 24
    6     4    1  Shawn Williams, 24          17:04    5:29
  809    57    2  Jim Ranieri, 22             20:37    6:38
  168    66    3  Sung-Ho Choi, 24            20:59    6:45
  716    72    4  Justin Brantley, 23         21:02    6:46
  253    85    5  Thom Hierl, 24              21:39    6:58
   50   119    6  Kevin Wilson, 24            22:43    7:18
  648   134    7  Chris Kirby, 23             23:02    7:25
  808   162    8  Brian Young, 24             23:34    7:35
  406   180    9  Brent Bechtold, 23          24:01    7:44
  409   204   10  Joshua Schuette, 22         24:41    7:57
  419   247   11  Manuel Estrada, 22          25:27    8:11
 1019   249   12  Vic Spruill, 24             25:31    8:13
  780   283   13  George Duke, 20             26:22    8:29
 1010   284   14  Brian Durham, 22            26:25    8:30
  117   290   15  Daniel Gammage, 20          26:31    8:32
  630   357   16  Kristoffer Bragd, 23        28:05    9:02
  921   367   17  Vincent Leonard, 23         28:29    9:10
 1074   387   18  Ryan Blanco, 24             28:58    9:19
  191   404   19  Gary Benson, 23             29:27    9:29

Men 25 - 29
  694    10    1  Todd Neville, 26            17:52    5:45
  728    20    2  Michael Owens, 29           18:47    6:03
  844    33    3  Jeremy Duplissey, 29        19:23    6:14
  556    46    4  Nino Iannello, 26           20:12    6:30
  855    89    5  Garrett Nichols, 29         21:49    7:01
  196   104    6  David Obi Jr, 26            22:21    7:12
  713   110    7  Jim Brindle, 27             22:31    7:15
 1059   115    8  Kevin Ingwersen, 27         22:40    7:18
   52   138    9  Bryan Calhoun, 26           23:05    7:26
  783   151   10  Damian Bloom, 28            23:22    7:31
 1008   154   11  Craig Herzog, 26            23:25    7:32
  296   166   12  Josh Swenson, 28            23:43    7:38
  250   175   13  Jason Wright, 27            23:51    7:41
  863   188   14  James Dertilis, 25          24:18    7:49
  634   198   15  Tim McMandon, 28            24:34    7:54
  465   217   16  Ben Snyder, 28              24:55    8:01
  848   220   17  Justin Murphy, 27           24:57    8:02
   80   242   18  Scott Piersall, 29          25:18    8:08
  249   244   19  Tyson Wright, 27            25:19    8:09
  841   306   20  Nick Smith, 27              26:48    8:37
  830   320   21  Julio Bahamon, 27           27:00    8:41
  547   332   22  Craig Baldwin, 29           27:25    8:49
  590   347   23  Trent Waterman, 29          27:48    8:57
  317   351   24  Jason Bohrmann, 25          27:53    8:58
  543   359   25  Peter Oieson, 27            28:07    9:03
  730   418   26  Jack Born, 28               29:52    9:37
 1080   428   27  Matt Cramer, 29             30:17    9:45
  232   440   28  Allen Lewis, 29             31:06   10:01
  298   451   29  Brian Monk, 29              31:36   10:10
  137   456   30  Thomas Miller, 28           31:59   10:18
  745   505   31  Don Taylor, 29              37:21   12:01
 1079   532   32  James Cramer, 27            44:58   14:28

Men 30 - 34
  515     5    1  Matt O'Connell, 30          17:13    5:32
  252    17    2  Jose Rivera, 33             18:25    5:56
  635    23    3  Briano Donoghue, 34         18:51    6:04
    9    24    4  Tony Cubbedge, 31           18:55    6:05
  400    35    5  Bud Badyna, 33              19:40    6:20
  121    47    6  David Bonnette, 33          20:12    6:30
  549    58    7  Chris Shea, 31              20:39    6:39
  744    62    8  Kevin Sweeny, 30            20:49    6:42
   20    71    9  Chris Jennings, 30          21:01    6:46
   39    79   10  Mark Eckels, 33             21:27    6:54
  430    81   11  Todd Johnston, 32           21:29    6:55
  164    82   12  Robert Glenn, 31            21:30    6:55
  948    86   13  Mike Gabriel, 32            21:40    6:58
  666    97   14  Paul Headland, 31           22:07    7:07
  160   103   15  Robert Burge, 33            22:21    7:11
  403   108   16  Stephen Whittle, 34         22:27    7:13
  381   122   17  Maurice Rudolph, 30         22:46    7:20
  776   125   18  Ken Seeley, 32              22:49    7:20
  798   139   19  Chris Fletcher, 34          23:06    7:26
  761   144   20  Joe Savard, 33              23:13    7:28
  225   147   21  Jimmy Olsen, 32             23:14    7:29
  520   148   22  Morgan Gaynor, 34           23:18    7:30
  743   161   23  Robert Burns, 31            23:32    7:34
  384   170   24  Rob Moore, 33               23:46    7:39
  468   183   25  Tom Devenny, 30             24:09    7:46
  189   184   26  Richard Mochowski, 31       24:09    7:46
  412   190   27  Douglas Ekern, 31           24:20    7:50
  478   191   28  Donald Major, 32            24:20    7:50
   46   200   29  David Zimmer, 32            24:37    7:55
  811   203   30  Max Schafer,Jr., 34         24:40    7:56
  883   218   31  Larry Snedden, 30           24:55    8:01
  773   226   32  Scott Herbert, 33           25:00    8:03
  535   227   33  Rob Cobb, 32                25:05    8:04
  347   250   34  Andrew Smyth, 33            25:32    8:13
  314   254   35  William Cotter, 33          25:44    8:17
 1037   255   36  Tom Reed, 31                25:45    8:17
  692   257   37  Alan Sheppard, 33           25:48    8:18
  466   266   38  Carsten Dede, 31            25:57    8:21
  900   282   39  Michael Brown, 32           26:22    8:29
  394   285   40  Paul Kerins Jr, 30          26:28    8:31
 1033   296   41  Oscar Alvarado, 34          26:38    8:34
  313   311   42  Lawrence Schober, 34        26:55    8:40
  431   315   43  Jody Meyer, 31              26:57    8:40
  731   322   44  Jerry Copass, 32            27:06    8:43
  586   323   45  Chris Gambrell, 30          27:07    8:43
  503   328   46  Mike Kelly, 34              27:21    8:48
   22   360   47  Donald Ewing, 33            28:18    9:06
   53   371   48  Robert Parmenter, 31        28:36    9:12
   61   373   49  William Zimmer, 34          28:37    9:13
  357   403   50  James Lord, 34              29:25    9:28
 1057   439   51  Rob Rice, 31                31:04   10:00
  658   444   52  Don Plotts, 33              31:15   10:03
  598   474   53  David Dougherty, 30         33:44   10:51
  939   486   54  Eric Ragatz, 30             34:20   11:03
   42   499   55  Christopher Miles, 30       36:38   11:47
  424   500   56  Mark Anastacio, 32          36:46   11:50
  902   522   57  Lynn Ishmael, 33            40:59   13:11
 1087   531   58  Mark Morgan, 31             44:56   14:27
  691   533   59  Phillip Steven, 34          47:33   15:18

Men 35 - 39
  599    15    1  Daniel McDyer, 36           18:07    5:50
 1014    16    2  Fernando Morelos, 39        18:22    5:55
  459    21    3  Douglas Nolder, 35          18:48    6:03
  197    25    4  Jean-Francois Hardan, 36    18:57    6:06
  766    27    5  Federico Vazquez, 36        19:04    6:08
  248    37    6  Maverick Brown, 39          19:43    6:21
  340    38    7  Rob Deal, 36                19:46    6:21
  740    41    8  Paul Smyth, 37              19:58    6:25
  545    43    9  Michael Bowick, 36          20:03    6:27
  739    48   10  Ken Vogel, 36               20:15    6:31
  805    63   11  Kenneth Hagan, 38           20:51    6:42
 1052    69   12  Jeff Jenkins, 39            21:00    6:45
  273    70   13  John Ellison, 35            21:01    6:46
 1070    73   14  David Bryant, 37            21:07    6:48
  330    98   15  Andy Macyko, 38             22:09    7:08
  264    99   16  Stephen Sheehan, 39         22:11    7:08
  239   101   17  Beau Knotts, 38             22:16    7:10
   77   105   18  Blair Fox, 36               22:24    7:12
  868   106   19  Woody Woolard, 36           22:25    7:13
  104   109   20  Charles Griffey, 38         22:29    7:14
  949   111   21  Gary Ingram, 35             22:32    7:15
  474   113   22  Robert Keating, 36          22:35    7:16
  243   114   23  Gary Gills, 37              22:39    7:17
  936   117   24  David Strange, 38           22:41    7:18
 1071   129   25  Obie McCarty, 38            22:55    7:22
   12   130   26  Tony Nading, 39             22:56    7:23
  294   142   27  David Houston, 35           23:09    7:27
  777   146   28  Peter Shonka, 38            23:14    7:29
  295   152   29  Mauricio Herreros, 36       23:23    7:31
 1013   160   30  Tom Gibson, 36              23:31    7:34
  259   168   31  Daniel Hill, 39             23:45    7:38
   45   173   32  Rob Jennis, 39              23:50    7:40
  827   174   33  Franz Lerch, 37             23:51    7:40
  488   187   34  Keith Cunningham, 37        24:16    7:49
  537   192   35  Jeffrey Evans, 39           24:21    7:50
  457   195   36  James Crean , 36            24:26    7:52
  714   215   37  George Smith III, 35        24:52    8:00
  881   224   38  Michael Bossen, 36          24:59    8:02
  146   225   39  Bobby Ruise, 35             24:59    8:02
  851   230   40  Bradford Radloff, 38        25:07    8:05
  937   231   41  Eric Disher, 38             25:08    8:05
  141   232   42  Patrick Victor, 36          25:11    8:06
   70   236   43  Terry Mullen, 39            25:14    8:07
   28   238   44  Scott Keller, 36            25:16    8:08
  737   240   45  Michael Cotter, 38          25:17    8:08
  769   248   46  Craig Calley, 36            25:30    8:12
  344   252   47  Joseph De Marco, 37         25:35    8:14
  623   253   48  James Slavin, 39            25:43    8:16
  268   261   49  Jeffrey Levine, 37          25:54    8:20
  159   263   50  Phil Dompe, 39              25:55    8:20
   68   267   51  Allan Willis, 39            25:57    8:21
  885   275   52  Herman Grother, 37          26:11    8:26
  588   276   53  Stephen McNally, 39         26:13    8:26
  742   278   54  Tim McAndrew, 39            26:16    8:27
  211   288   55  Donald Taylor, 37           26:29    8:31
  489   289   56  James Schmitt, 35           26:31    8:32
  470   294   57  Jay Erickson, 39            26:37    8:34
  487   299   58  Ron Rakusin, 36             26:43    8:36
  214   307   59  Joel Reynolds, 36           26:48    8:37
  390   312   60  Matt Jacob, 36              26:55    8:40
  791   314   61  Patrick Neville, 36         26:57    8:40
  950   324   62  Kris Klinge, 39             27:07    8:44
  670   331   63  Kris Wilhelm, 38            27:24    8:49
 1031   336   64  Russell Fairbanks, 35       27:29    8:51
  604   342   65  Timothy Silcox, 39          27:34    8:52
  576   349   66  Charles Jones, 36           27:50    8:57
  538   355   67  David Hall, 39              28:03    9:02
  585   361   68  Bob Burkhart, 38            28:20    9:07
 1032   363   69  Eric Herrin, 39             28:21    9:07
  703   369   70  Bill Boyd, 35               28:31    9:11
  645   370   71  Bryant Harner, 36           28:32    9:11
   31   374   72  Samuel Atwell, 35           28:39    9:13
  872   379   73  Todd Ierna, 37              28:48    9:16
  889   386   74  Matt Menzen, 36             28:57    9:19
  749   388   75  Mac Daniel, 39              28:58    9:19
  765   389   76  Glenn Wilkinson, 39         29:00    9:20
  495   390   77  Bob Weatherhead, 39         29:04    9:21
  614   392   78  Jeffrey Brosius, 38         29:07    9:22
  538   394   79  David Hall, 39              29:10    9:23
  108   398   80  Randy Arend, 39             29:15    9:25
  396   400   81  Kenny Weaver, 39            29:21    9:27
  183   401   82  Martin Breen, 35            29:23    9:27
  374   402   83  David Sellers, 39           29:24    9:28
  628   405   84  Jeb Stewart, 39             29:30    9:29
  119   406   85  Jay Miller, 35              29:33    9:30
  654   407   86  Steven Walter, 39           29:34    9:31
 1084   411   87  Bob McGuire, 39             29:38    9:32
  884   415   88  Stephen Gerek, 38           29:44    9:34
  546   446   89  Michael Nadeau, 35          31:22   10:06
  956   484   90  Elbert Shubert, 36          34:02   10:57
  112   495   91  Steven Crenshaw, 37         36:21   11:42
  877   502   92  Doug Baker, 35              36:58   11:54
  415   506   93  David Durrett, 36           37:38   12:07
  528   512   94  Larry Bryant, 37            38:21   12:20
  558   523   95  Wayne Thompsom, 35          41:44   13:26
  585   534   96  Bob Burkhart, 38            49:50   16:02

Men 40 - 44
  669    12    1  Jim Winnale, 42             17:55    5:46
  727    18    2  Paul Holyko, 40             18:38    6:00
  276    19    3  David Gee, 42               18:42    6:01
  165    34    4  Woody Yelton, 41            19:24    6:15
  130    49    5  David Jones, 44             20:19    6:32
  803    53    6  Christopher Cottrell, 42    20:28    6:35
  613    61    7  Alan Smeaton, 41            20:48    6:42
  951    65    8  Tory Strange, 41            20:58    6:45
  822    67    9  Victor Corrales, 42         20:59    6:45
  208    74   10  Bill Kinney, 44             21:09    6:48
  717    75   11  Kirby Hunsucker, 43         21:14    6:50
  923    76   12  Steve Vandergriff, 40       21:19    6:51
  228    80   13  Joseph Terbrueggen, 40      21:28    6:54
  267    88   14  Dakin Fromhold, 40          21:47    7:01
  335    91   15  Kent England, 40            21:56    7:03
  408    93   16  August Perez, 43            22:00    7:05
  209   100   17  Daniel Wilson, 40           22:15    7:09
  542   102   18  Dave Platt, 40              22:20    7:11
  218   118   19  Bill Archer, 42             22:42    7:18
  261   120   20  Paul Berna, 44              22:44    7:19
  449   123   21  Richard White, 40           22:47    7:20
  221   126   22  Paul Hart, 41               22:51    7:21
  895   128   23  Don Guernon, 40             22:53    7:22
  649   141   24  Vladimir Lozovsky, 43       23:09    7:27
  399   143   25  Therman Welch Iv, 41        23:12    7:28
  697   156   26  Robert Littrell, 44         23:26    7:33
  274   163   27  Ron Frey, 41                23:34    7:35
  260   164   28  Steve Bruce, 43             23:37    7:36
  903   167   29  Douglas Hanes, 40           23:44    7:38
  947   179   30  Scott Evesque, 40           23:57    7:42
  473   182   31  Edward Morente, 42          24:08    7:46
   72   186   32  Terry Ryan, 42              24:15    7:48
  916   189   33  Franklin Burkett, 43        24:19    7:49
  135   199   34  Terry Sanders, 44           24:36    7:55
  636   201   35  Mike Adams, 44              24:38    7:55
  933   202   36  Didier Razon, 40            24:39    7:56
 1009   206   37  Jim Kirchhoff, 42           24:42    7:57
  834   207   38  Randy Depratter, 44         24:43    7:57
  307   208   39  Mark Swaicki, 43            24:44    7:57
  380   228   40  Mark Turner, 40             25:05    8:04
  892   239   41  Bruce Myhre, 42             25:16    8:08
  407   246   42  Gonzalo Perez, 40           25:23    8:10
  932   251   43  Michael Cullum, 44          25:33    8:13
  392   259   44  Howard Thompson, 43         25:51    8:19
  321   268   45  Gregory Nichols, 44         25:59    8:22
  907   287   46  Dave Newell, 43             26:29    8:31
  940   295   47  Andy Farrell, 41            26:38    8:34
  871   308   48  Charlie Bender, 41          26:48    8:38
  864   310   49  John Burnfield, 40          26:54    8:39
  482   321   50  Rick Buchanan, 42           27:05    8:43
  324   339   51  Glenn Klauer, 42            27:31    8:51
  626   340   52  John Keen, 43               27:32    8:51
   99   348   53  John Henley, 44             27:49    8:57
   56   354   54  James Lanham, 40            28:02    9:01
  582   356   55  John Crowell, 44            28:04    9:02
  567   366   56  Tom Eagen, 43               28:28    9:10
  886   376   57  Ray Owens, 44               28:44    9:15
  746   378   58  Kris Lind, 44               28:46    9:15
  651   381   59  Paul Cajka, 43              28:50    9:17
  350   383   60  Bradley Saad, 44            28:52    9:17
  647   410   61  Randall Little, 43          29:37    9:32
  147   417   62  Chris Yost, 40              29:49    9:36
  251   424   63  Stuart Aase, 41             30:09    9:42
  237   427   64  Daniel Parks, 43            30:16    9:44
  305   430   65  Jerry May, 41               30:20    9:46
  788   436   66  Joe Crupi, 44               30:49    9:55
  674   438   67  Floyd Coleman, 43           31:04   10:00
  501   441   68  Dale Morrison, 41           31:12   10:02
  941   442   69  Dale Spencer, 41            31:12   10:02
  256   445   70  Alan Lawson, 41             31:16   10:04
 1066   449   71  Chris Williams, 40          31:27   10:07
  131   452   72  Bruce Pitcher, 44           31:44   10:13
  509   454   73  Dan Hinman, 43              31:55   10:16
  156   458   74  Aida Taylor, 43             32:14   10:22
  370   469   75  Jim Bierbower, 40           33:11   10:41
  661   478   76  Paul Williams, 43           33:48   10:53
  655   482   77  Jd Jones, 43                33:56   10:55
  784   496   78  Glenn Lightsey, 44          36:28   11:44
  480   503   79  Gary Shelton, 41            37:06   11:56
  672   510   80  John Cooper, 40             38:00   12:14
   88   524   81  Wayne Messer, 41            42:44   13:45
  557   527   82  Greg Morris, 44             44:04   14:11
  917   528   83  Don Gilbert, 41             44:06   14:11
  499   529   84  Michael Carter, 40          44:20   14:16
  534   535   85  Buddy Bright, 40            50:20   16:12

Men 45 - 49
   11     8    1  John Rogerson, 45           17:40    5:41
   38     9    2  Bill Phillips, 45           17:51    5:44
    2    11    3  Doctor Radical, 45          17:53    5:45
  619    26    4  David Rowe, 46              18:58    6:06
  212    29    5  Spencer Crawfis, 49         19:06    6:09
  698    44    6  Jim Garrison, 45            20:06    6:28
  858    55    7  Dan Holloway, 45            20:31    6:36
  453    56    8  Patrick McKeefery, 47       20:36    6:38
  123    59    9  James Roberts, 45           20:44    6:40
  850    77   10  Craig Harms, 49             21:23    6:53
  186    90   11  Jeremy Smith, 49            21:54    7:03
  258    92   12  Tom Zicafoose, 46           21:58    7:04
  680   107   13  Jack Sykes, 45              22:27    7:13
   87   112   14  Patrick Johnson, 46         22:33    7:15
  241   116   15  Craig Henderson, 45         22:40    7:18
  578   133   16  Thomas Perkins, 48          23:00    7:24
  677   135   17  Fred Danner, 49             23:02    7:25
  838   140   18  John Stringfellow, 48       23:08    7:27
 1043   150   19  Bill Lewis, 48              23:21    7:31
  663   153   20  Mark Bronstein, 48          23:24    7:32
  752   155   21  David Parker, 45            23:26    7:32
  185   157   22  Glenn Landers, 48           23:27    7:33
  496   159   23  Mike Ellison, 47            23:30    7:34
  342   165   24  Dave Butler, 48             23:42    7:38
  794   169   25  Clete Smith, 45             23:45    7:39
 1082   172   26  Jim Kehr, 46                23:49    7:40
  954   181   27  Eugene Truchelut, 49        24:02    7:44
   54   185   28  Jeff Sadler, 47             24:11    7:47
  616   211   29  Jim Coultrip, 49            24:47    7:58
  719   212   30  Barry Waters, 49            24:48    7:59
  297   213   31  Omar Stili, 47              24:50    7:59
  772   216   32  Christopher Watson, 47      24:53    8:00
  316   234   33  Ronald Perry, 45            25:13    8:07
  441   235   34  Bill Carey, 47              25:14    8:07
  497   243   35  Bill Murray, 47             25:19    8:09
    4   260   36  Gary Ledman, 47             25:52    8:19
  136   262   37  Tom Sullivan, 45            25:54    8:20
 1045   264   38  David Thompson, 47          25:56    8:21
  807   265   39  Jay Bradley, 45             25:56    8:21
  471   271   40  Philip Munoz, 49            26:05    8:24
  922   273   41  Darryl Carter, 46           26:07    8:24
  512   279   42  Mike Kushner, 47            26:20    8:28
  593   281   43  Michael Cervellera, 46      26:21    8:29
  573   292   44  Lanny Harris, 49            26:33    8:33
  710   297   45  Paul Cromwell, 46           26:39    8:35
  712   305   46  Sidney Oberman, 49          26:48    8:37
   82   317   47  James Lally, 45             26:58    8:41
  422   325   48  Tony Kronenburg, 49         27:07    8:44
  682   326   49  Anthony Brenna, 46          27:12    8:45
 1056   327   50  Greg Sindad, 45             27:20    8:48
   25   335   51  Tom Barnes, 49              27:28    8:50
  231   338   52  Greg Lohman, 45             27:30    8:51
  890   341   53  Jim Bedsole, 48             27:33    8:52
  255   344   54  Carl Simpson, 48            27:45    8:56
  529   345   55  Harry Owens, 48             27:45    8:56
  824   346   56  Niel Fleming, 47            27:47    8:56
 1093   358   57  Reid Malone, 49             28:06    9:02
  157   362   58  Gary Ledman, 47             28:20    9:07
  701   368   59  Colin Fairgrieve, 47        28:30    9:10
  376   385   60  Patrick Slogar, 46          28:57    9:19
  138   397   61  Bill Anderson, 45           29:12    9:24
  153   414   62  Charles Padera, 46          29:41    9:33
  681   416   63  Don Price, 46               29:46    9:35
  625   421   64  Stephen Cornman, 46         29:54    9:37
  145   429   65  Gary Holtom, 49             30:19    9:45
   19   432   66  Tl Cochran, 46              30:20    9:46
  448   435   67  Carl Sims, 46               30:45    9:54
  911   443   68  Jon Lindell, 47             31:14   10:03
  562   459   69  Eric Hartman, 49            32:16   10:23
  233   460   70  Richard Chambers, 48        32:17   10:23
  205   461   71  John McNeely, 46            32:17   10:23
  756   462   72  Jim Bailey, 48              32:34   10:29
  144   465   73  Red Bryant, 45              32:48   10:33
  926   476   74  Curt Steinke, 48            33:46   10:52
  140   480   75  Clifton Shotwell, 47        33:55   10:55
 1027   481   76  Ron Dixon , 48              33:56   10:55
  774   514   77  Michael Figgins, 46         38:33   12:24

Men 50 - 54
 1005    14    1  Bernie Candy, 52            17:56    5:46
  738    54    2  Mike Redmond, 50            20:29    6:35
  568    78    3  Danny Rudd, 53              21:24    6:53
  179    84    4  Richard Morrison, 52        21:38    6:57
  309   149    5  David Townley, 51           23:19    7:30
  404   176    6  Stewart McPheters, 52       23:52    7:41
  621   193    7  Ray Smith, 50               24:24    7:51
  127   194    8  David Sneed, 54             24:25    7:51
  602   205    9  Roger Hankins, 51           24:42    7:57
  644   209   10  Tom Skordas, 51             24:45    7:58
  530   222   11  Gus Xamplas, 50             24:58    8:02
  418   223   12  Jorge Vega, 53              24:58    8:02
  122   245   13  Gary Reynolds, 52           25:22    8:10
  715   258   14  James Rouse, 52             25:50    8:19
   41   272   15  Bob McNicholas, 52          26:05    8:24
  280   301   16  Larry Roberts, 53           26:45    8:36
  462   303   17  William Cotter, 54          26:46    8:37
  206   316   18  H O. Johnson, 50            26:58    8:41
  825   318   19  Scott Griswold, 50          27:00    8:41
  813   319   20  Mikel Foster, 50            27:00    8:41
 1022   350   21  Jim Welu, 54                27:51    8:58
 1015   372   22  Bubba Anderson, 51          28:37    9:12
  177   384   23  Robert Anderson, 51         28:53    9:18
 1050   409   24  Hugh Haller, 52             29:36    9:32
  325   412   25  Lathun Brigman, 50          29:40    9:33
  721   420   26  Jack Cubbedge, 53           29:54    9:37
  285   422   27  Jim Weaver, 53              29:58    9:39
  364   433   28  Don Fraser, 54              30:26    9:48
  695   437   29  Ronald Robbins, 51          30:57    9:58
  734   447   30  Robert Brockman, 50         31:23   10:06
  150   468   31  Robert Hessler, 51          33:05   10:39
  155   470   32  David Thrall, 53            33:20   10:44
  843   472   33  Bo Yarborough, 52           33:36   10:49
  338   473   34  Robert Bonteski, 52         33:40   10:50
   86   475   35  Joseph Kelly, 54            33:45   10:52
 1048   479   36  Jon Hunt, 52                33:54   10:55
   63   485   37  Donald Barrett, 52          34:14   11:01
  329   490   38  D Wayne Breckenridge, 52    35:12   11:20
  244   493   39  Terry Lawlor, 50            36:03   11:36
  583   497   40  Chet Choinski, 53           36:29   11:44
  246   504   41  Joe Tellus, 51              37:11   11:58
  750   507   42  J Daniel Doran, 54          37:39   12:07
  423   513   43  Steve Leary, 52             38:25   12:22
 1025   517   44  Henry Tabeling, 51          39:24   12:41
  494   526   45  Warren Roberts, 53          44:00   14:10

Men 55 - 59
  220    51    1  Tom Hoffman, 55             20:24    6:34
   34    87    2  Thom Henkel, 56             21:44    7:00
   26    95    3  Art FabritiIs, 56           22:04    7:06
  458   127    4  Jack Okeeffe, 59            22:52    7:21
  378   171    5  Kent Smith, 57              23:48    7:39
  204   178    6  Jim Pollock, 59             23:56    7:42
  594   210    7  Jimmy Hurst, 57             24:46    7:58
   97   221    8  Harold Roberts, 55          24:58    8:02
  105   241    9  Stan Scarlett, 58           25:17    8:08
  518   286   10  Eddy Rayford, 58            26:28    8:31
 1011   309   11  Paul Gardner, 57            26:52    8:39
  289   313   12  Dennis Masek, 56            26:56    8:40
  129   329   13  Richard Allen, 57           27:21    8:48
 1054   337   14  Bob Eberling, 56            27:30    8:51
  254   343   15  Steve Evans, 56             27:35    8:53
   15   352   16  Freddy Fillingham, 58       27:55    8:59
   75   393   17  Jack Cosper, 56             29:10    9:23
  935   419   18  Barry Gaines, 55            29:53    9:37
   66   423   19  Ed McDonough, 58            29:59    9:39
  696   426   20  Jerry Okeefe, 56            30:13    9:43
  385   448   21  Carl Glickman, 56           31:25   10:07
  705   450   22  George Jacunski, 58         31:35   10:10
  450   455   23  Wesley Albright, 59         31:57   10:17
  541   471   24  Burness Morris, 57          33:22   10:44
 1017   487   25  Michael Nawrocki, 56        34:53   11:13
  301   489   26  Robert Curran, 55           35:11   11:19
  548   491   27  Robert Strong, 56           35:23   11:23
  361   492   28  Ron Schmidt, 57             35:32   11:26
 1088   494   29  Tracey Hydes, 59            36:15   11:40
  272   521   30  Jim Cosper, 55              40:36   13:04

Men 60 - 64
  332    68    1  Matt Ross, 60               20:59    6:45
  754   145    2  Patrick Zier, 61            23:13    7:28
  240   197    3  Joe Antone, 60              24:33    7:54
  202   219    4  Ken Bendy, 61               24:56    8:01
  270   233    5  Charles Desrosier, 63       25:12    8:06
  242   269    6  Buster Bunns, 64            26:00    8:22
   32   291    7  Jay Robinson, 62            26:32    8:32
  688   293    8  Horace Brannon, 62          26:35    8:33
 1036   364    9  Lance Clark, 60             28:26    9:09
  603   375   10  Bob Kennedy, 63             28:40    9:13
  207   382   11  Edwin Clarke, 60            28:51    9:17
 1055   511   12  John Kramer, 60             38:19   12:20
   78   519   13  George Mosely, 60           40:20   12:59
   78   520   14  George Mosely, 60           40:27   13:01

Men 65 - 69
