Bridge of Lions 5K
St. Augustine, FL
July 15, 2017
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL MALE CHAMPION
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     1  1001 Sean Snyder               17 Palm Coast           FL   17:15  5:34 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    15  1266 Michelle Krueger          41 Jacksonville         FL   19:34  6:18 
AGE GROUP RESULTS
MALE AGE GROUP:  1 - 9
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    71  1247 Tadevos Minijanyan         8 Palm Coast           FL   22:20  7:12 
    2    72  1252 Ivan Rybak                 7 Palm Coast           FL   22:22  7:12 
    3    91    33 Owen Applegarth            8 Ormond Beach         FL   23:04  7:26 
    4   181  1248 Maxim Persiyanov           9 Palm Coast           FL   25:30  8:13 
    5   272  1251 Michael Rybak              5 Palm Coast           FL   27:45  8:56 
    6   296   981 Benjamin Smith             9 St. Johns            FL   28:33  9:12 
    7   392   196 Charlie Cortese            9 St. Augustine        FL   30:53  9:57 
    8   399   378 Bennett Gerspacher         7 Jacksonville Beach   FL   31:00  9:59 
    9   435  1259 Knox Annis                 8 St. Augustine        FL   31:34 10:10 
   10   483   220 Sawyer Culicerto           8 Bridgeport           WV   32:53 10:36 
   11   627   225 William Cushenberry        9 Woodstock            GA   36:07 11:38 
   12   670   197 Emmitt Cortese             7 St. Augustine        FL   37:08 11:58 
   13   733   334 Brady Fields               9 St. Augustine        FL   38:27 12:23 
   14   825   934 Miguel Sandhu              9 Atlantic Beach       FL   41:02 13:13 
   15   832   284 Joshua Donoso              7 Palm Coast           FL   41:14 13:17 
   16   975   324 Aiden Evola                9 St. Augustine        FL   47:57 15:26 
FEMALE AGE GROUP:  1 - 9
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1   164   628 Tatyana Leontyeva          9 Palm Coast           FL   24:59  8:03 
    2   544   295 Emma Dresback              9 St. Johns            FL   34:00 10:57 
    3   637   463 Savannah Hartford          9 St. Augustine        FL   36:17 11:41 
    4   660   377 Alexandra Gerspacher       5 Jacksonville Beach   FL   36:55 11:53 
    5   665  1202 Sofie Aare                 9 Sollentuna, SWE           37:04 11:56 
    6   715   734 Jasmine Miller             9 Port Orange          FL   38:07 12:16 
    7   718   445 Sophia Hamilton            8 Mount Holly          VA   38:07 12:17 
    8   851    59 Lyla Beam                  8 Suwanee              GA   42:00 13:32 
    9  1069   753 Eva Morrison               9 New Smyrna Beach     FL   53:52 17:21 
MALE AGE GROUP:  10 - 14
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    18   707 Colin McDonnell           14 New Smyrna Beach     FL   19:44  6:21 
    2    19   836 Jonathan Pitchford        14 St. Augustine        FL   19:48  6:23 
    3    29   837 Owen Pitchford            14 St. Augustine        FL   20:37  6:38 
    4    40   280 Trey Dodson               14 St. Augustine        FL   21:17  6:51 
    5    43  1121 Thomas Whitehouse         14 St. Augustine        FL   21:29  6:55 
    6    45   642 Will Lloyd                14 St. Augustine        FL   21:32  6:56 
    7    65  1045 Owen Taylor               14 St. Augustine        FL   22:11  7:09 
    8   102   616 Luke Lawrence             13 St. Augustine        FL   23:12  7:28 
    9   107  1288 Ryan Jones                12 St. Augustine        FL   23:26  7:33 
   10   112  1173 Matteo Nagle              11 Fairfax              CA   23:43  7:38 
   11   129   149 Nicholas Cardenas         11 St. Johns            FL   24:19  7:50 
   12   140   980 Andrew Smith              12 St. Johns            FL   24:27  7:53 
   13   158    82 Cole Bokowski             14 St. Augustine        FL   24:56  8:02 
   14   172  1233 Ryan Lawrence             14 St. Augustine        FL   25:13  8:07 
   15   173    48 Christian Baeza           10 Palm Coast           FL   25:13  8:07 
   16   201  1102 Thomas Ward               11 Hoschton             GA   26:05  8:24 
   17   215    21 Adonay Almanza-Enriquez   14 St. Augustine        FL   26:23  8:30 
   18   239   264 Fynn Devlin               11 St. Augustine        FL   26:57  8:41 
   19   241   218 Cale Culicerto            11 Bridgeport           WV   27:03  8:43 
   20   243   122 Juan Bruce                12 Jacksonville Beach   FL   27:08  8:44 
   21   261  1132 Daniel Williams           14 Ormond Beach         FL   27:29  8:51 
   22   284   121 Ethan Bruce               14 St. Augustine        FL   28:12  9:05 
   23   302    23 Livio Amato               13 St. Augustine        FL   28:43  9:15 
   24   305   283 Jeremiah Donoso           11 Palm Coast           FL   28:46  9:16 
   25   311   461 Jackson Hartford          11 St. Augustine        FL   28:50  9:17 
   26   318  1133 Evan Williams             11 Palm Coast           FL   28:53  9:18 
   27   323   898 Thomas Rogers             14 Claxton              GA   28:58  9:20 
   28   402   527 Bryce Jackson             11 St. Augustine        FL   31:03 10:00 
   29   476   668 Christian Manchester      14 Jacksonville         FL   32:42 10:32 
   30   502   493 Alex Hill                 13 Ocala                FL   33:12 10:41 
   31   537   476 John Heacox               10 St. Augustine        FL   33:50 10:54 
   32   547   337 Ryan Fields               13 St. Augustine        FL   34:02 10:58 
   33   548   737 Tyler Miller              11 Port Orange          FL   34:06 10:59 
   34   570   474 Harrison Heacox           12 St. Augustine        FL   34:41 11:10 
   35   583  1232 Luke Lambert              11 Mobile               AL   34:58 11:16 
   36   588    60 Noah Beam                 11 Suwanee              GA   35:06 11:18 
   37   595   933 Alex Sandhu               13 Atlantic Beach       FL   35:26 11:25 
   38   707   849 Alexander Priano          13 St. Augustine        FL   37:59 12:14 
   39   731   335 Patrick Fields            11 St. Augustine        FL   38:26 12:23 
   40   742   869 Ryan Ranick               14 St. Augustine        FL   38:41 12:27 
   41   873    54 Justin Ballard            14 St. Augustine        FL   42:55 13:49 
   42   936   420 Sonny Griffin             10 St. Augustine        FL   46:15 14:54 
   43   944  1063 Will Tucker               13 Leesburg             FL   46:44 15:03 
   44  1045   636 Joey Libby                14 Ormond Beach         FL   52:27 16:53 
   45  1071    68 Leland Bennett            12 St. Augustine        FL   54:24 17:31 
   46  1094   886 Ean Roberts               13 Elkton               FL   55:45 17:57 
   47  1122   523 Scott Interdonato         12 Ocala                FL   57:06 18:23 
   48  1127  1030 Thomas Sweet              11 St. Augustine        FL   57:10 18:24 
   49  1139   466 Tobias Hartman            12 Keystone Heights     FL   58:11 18:44 
   50  1158   453 Becket Harp               10 McDonough            GA   59:53 19:17 
   51  1164   513 William Hughes            12 Fleming Island       FL 1:00:14 19:24 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    58  1245 Arevik Minijanyan         13 Palm Coast           FL   21:56  7:04 
    2   113   545 Lauren Jones              13 Chiefland            FL   23:46  7:39 
    3   131   224 Taylor Cushenberry        13 Woodstock            GA   24:21  7:51 
    4   163  1134 Jada Williams             13 Palm Coast           FL   24:59  8:03 
    5   169  1022 Mia Striegel              14 Ormond Beach         FL   25:07  8:05 
    6   180  1246 Yeva Minijanyan           11 Palm Coast           FL   25:30  8:13 
    7   185  1000 Megan Snyder              11 Palm Coast           FL   25:36  8:15 
    8   190    98 Paige Brammer             10 Palm Coast           FL   25:45  8:18 
    9   199    56 Reilly Barber             13 St. Augustine        FL   26:03  8:23 
   10   240   671 Charlotte Maneely         14 St. Augustine        FL   27:01  8:42 
   11   253  1192 Julianna Binder           13 St. Augustine        FL   27:17  8:47 
   12   274   974 Kayla Sisk                11 St. Augustine        FL   27:52  8:58 
   13   285   279 Lana Dodson               12 St. Augustine        FL   28:13  9:05 
   14   287   248 Rory Delandero            14 Powder Springs       GA   28:13  9:05 
   15   359   615 Katelyn Lawrence          11 St. Augustine        FL   29:58  9:39 
   16   433   278 Mae Dodd                  10 Gainesville          FL   31:33 10:10 
   17   457  1201 Alice Aare                11 Sollentuna, SWE           32:08 10:21 
   18   478  1278 Talla Longo               14 Franksville          WI   32:48 10:34 
   19   573  1257 Khloe Annis               11 St. Augustine        FL   34:44 11:11 
   20   575   444 Hailey Hamilton           10 Mount Holly          VA   34:46 11:12 
   21   669   602 Jolea Lampton             11 St. Johns            FL   37:07 11:57 
   22   672   619 Dakota Layland            11 St. Augustine        FL   37:09 11:58 
   23   711   282 Jasper Donoso             10 Palm Coast           FL   38:02 12:15 
   24   720  1197 Alyssa Rosenfeld          12 St. Augustine        FL   38:10 12:17 
   25   760  1258 Briann Rueves             11 St. Augustine        FL   39:01 12:34 
   26   804   237 Aubree Davison            10 Vero Beach           FL   40:17 12:58 
   27   818   755 Lilli Morrison            11 New Smyrna Beach     FL   40:44 13:07 
   28   829   632 Elisabeth Lewis           12 Jacksonville         FL   41:09 13:15 
   29   846  1269 Madelyn Brunatti          11 Ebensburg            PA   41:57 13:30 
   30   877    92 Alissa Bowen              14 St. Augustine        FL   43:03 13:52 
   31   916   538 Isabelle Johnson          14 Athens               GA   45:17 14:35 
   32   999  1017 Jenna Steward             14 Orange Park          FL   49:26 15:55 
   33  1014   670 Makayla Mandeville        14 St. Augustine        FL   50:19 16:12 
   34  1047   783 Grace Nissen              11 St. Augustine        FL   52:32 16:55 
   35  1055  1061 Lindsay Tucker            10 Leesburg             FL   53:10 17:07 
   36  1098   920 Abby Sacks                13 Jupiter              FL   55:52 17:59 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     4   124 Jack Brunswick            18 Acworth              GA   17:46  5:43 
    2     6   401 David Gonzalez            16 St. Augustine        FL   18:25  5:56 
    3     7   447 Christian Hanson          17 Newberry             FL   18:44  6:02 
    4     9  1156 Ian Yates                 18 Daytona Beach        FL   19:01  6:07 
    5    11   986 Conrad Smith              15 St. Augustine        FL   19:10  6:10 
    6    13   943 Benjamin Scott            16 Gainesville          FL   19:29  6:17 
    7    14   151 Liam Carlson              16 Gainesville          FL   19:31  6:17 
    8    30   664 Jimmy Major               15 Palm Coast           FL   20:41  6:40 
    9    31   854 Jacob Pitchford           17 St. Augustine        FL   20:43  6:41 
   10    41   696 Jake Mayr                 16 Deland               FL   21:23  6:53 
   11    52  1282 Jack Metcalf              16 Centreville          VA   21:51  7:02 
   12    63   580 Justin Knight             18 Ponte Vedra Beach    FL   22:04  7:07 
   13    66   893 Angel Rodriguez           16 St. Augustine        FL   22:12  7:09 
   14    69  1191 Zachary Binder            15 St. Augustine        FL   22:19  7:11 
   15    70  1008 Luke Springer             15 Elkton               FL   22:20  7:12 
   16    83   485 Austin Hernandez          17 St. Augustine        FL   22:47  7:20 
   17    85   692 Benjamin Mateo            17 Port Orange          FL   22:50  7:21 
   18    89  1065 Jamison Turner            15 St. Augustine        FL   22:55  7:23 
   19    93  1236 Carter Hanson             15 Newberry             FL   23:06  7:26 
   20    94  1015 Avery Stevens             15 St. Augustine        FL   23:07  7:27 
   21   108   131 Matthew Burkhardt         18 Gainesville          FL   23:33  7:35 
   22   114   845 Anthony Portuallo         16 Flagler Beach        FL   23:50  7:41 
   23   138  1130 Patrick Wilkie            15 Ormond Beach         FL   24:27  7:52 
   24   171     7 Thomas Adams              17 Elkton               FL   25:12  8:07 
   25   184  1284 John Owen                 16 Alachua              FL   25:36  8:15 
   26   216  1231 Jack Lambert              15 Mobile               AL   26:25  8:31 
   27   224  1286 Josh Kinzel               15 Greenville           VA   26:38  8:35 
   28   341   341 Christian Flanders        18 Jacksonville         FL   29:25  9:28 
   29   438   667 Michael Maltz             17 St. Augustine        FL   31:38 10:11 
   30   512   654 Joshua Lyons              16 Celebration          FL   33:21 10:44 
   31   650   693 James Maynard             15 St. Augustine        FL   36:34 11:46 
   32   714   638 John Lingg                16 Keystone Heights     FL   38:06 12:16 
   33   730   174 Hunter Coad               19 Elkton               FL   38:25 12:22 
   34   842   758 James Morrison II         18 Apopka               FL   41:52 13:29 
   35  1015   578 Jacob Knight              16 Ponte Vedra Beach    FL   50:26 16:14 
   36  1017   825 Ethan Persson             16 St. Augustine        FL   50:46 16:21 
   37  1083  1084 Isaac Verwey              16 Ocala                FL   55:20 17:49 
   38  1100   921 Chase Sacks               17 Jupiter              FL   55:57 18:01 
   39  1124   385 Tavaris Gilbert           15 Deltona              FL   57:09 18:24 
   40  1170   168 Michael Clapsaddle        17 Gainesville          FL 1:01:27 19:47 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    17   847 Katie Potts               19 Ponte Vedra          FL   19:37  6:19 
    2    47   528 Emily Jackson             16 Palm Coast           FL   21:37  6:58 
    3    51   771 Sarah Myers               19 Ormond Beach         FL   21:50  7:02 
    4    57  1158 Zofia Yurkiewicz          16 Daytona Beach        FL   21:54  7:03 
    5    73   873 Abby Reimer               19 Ponte Vedra Beach    FL   22:23  7:13 
    6    76   706 Claire McDonnell          15 New Smyrna Beach     FL   22:25  7:13 
    7    81   953 Morgan Sharp              17 St. Augustine        FL   22:40  7:18 
    8    95   853 Olivia Pridgen            17 Alachua              FL   23:08  7:27 
    9    97  1172 Anais Nagle               17 Fairfax              CA   23:08  7:27 
   10   101  1177 Sabrina Simon             17 St. Augustine        FL   23:10  7:28 
   11   122   803 Bryanna Pado              16 Palm Coast           FL   24:07  7:46 
   12   142   909 Sada Rowley               19 Ormond Beach         FL   24:29  7:53 
   13   150  1050 Katie Theriault           16 Ormond Beach         FL   24:45  7:58 
   14   152   723 Jasmine Melander          16 St. Augustine        FL   24:48  7:59 
   15   188  1212 Mandy Brock               17 Ormond Beach         FL   25:41  8:16 
   16   189  1280 Emma Sharpe               15 Liberty              IN   25:43  8:17 
   17   213   631 Susanna Lertora           18 St. Augustine        FL   26:21  8:29 
   18   294   524 Sarah Ivey                15 Green Cove Springs   FL   28:30  9:11 
   19   325   971 Adrianna Singer           19 Longwood             FL   28:59  9:20 
   20   327    45 Jenna Ayoub               16 Newberry             FL   29:01  9:21 
   21   331   762 El1Zabeth Muir            15 Newberry             FL   29:10  9:24 
   22   353    81 Jamie Boehlein            16 Gainesville          FL   29:47  9:35 
   23   357   812 Kara Parham               17 Middleburg           FL   29:56  9:38 
   24   372   517 Cindy Hund                19 St. Augustine        FL   30:22  9:47 
   25   411  1153 Sarah Wright              19 Port Orange          FL   31:15 10:04 
   26   442   805 Shelby Page               16 St. Johns            FL   31:44 10:13 
   27   494   109 Ericka Brockish           15 Gainesville          FL   33:01 10:38 
   28   562   277 Emma Dodd                 15 Gainesville          FL   34:24 11:05 
   29   586    74 Laura Blanco              17 St. Augustine        FL   35:03 11:17 
   30   623  1125 Sarah Wilde               17 St. Augustine        FL   36:01 11:36 
   31   648   169 Eden Clark                16 St. Augustine        FL   36:32 11:46 
   32   659   246 Merrit Delandero          18 Powder Springs       GA   36:52 11:52 
   33   666  1003 Samantha Sowell           15 St. Johns            FL   37:04 11:56 
   34   685   799 Samantha Ouellette        19 Middleburg           FL   37:25 12:03 
   35   710   427 Shelby Hackett            19 Fleming Island       FL   38:00 12:14 
   36   729   266 Emily Deyo                19 St. Augustine        FL   38:25 12:22 
   37   791  1088 Rachel Vinski             19 St. Johns            FL   39:45 12:48 
   38   827   630 Sophia Lertora            16 St. Augustine        FL   41:05 13:14 
   39   833  1108 Allyson Weis              18 St. Augustine        FL   41:14 13:17 
   40   899   623 Ellie Leonard             18 St. Johns            FL   44:16 14:15 
   41   914   525 Alexis Jackson            18 Fleming Island       FL   45:04 14:31 
   42   929  1126 Diana Wildes              16 St. Augustine        FL   45:56 14:48 
   43   955   239 Sydney Dawes              19 St. Augustine        FL   47:15 15:13 
   44   959    14 Carissa Ali               16 St. Augustine        FL   47:25 15:16 
   45  1012  1023 Hannah Stuart             16 St. Augustine        FL   50:14 16:10 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     2  1039 Cash Tampa                20 St. Johns            FL   17:18  5:34 
    2    23   957 Keith Sheehan             24 Melbourne            FL   19:54  6:25 
    3    44   426 Tyler Guthrie             24 Jacksonville         FL   21:32  6:56 
    4    56   759 Joshua Morton             24 St. Augustine        FL   21:53  7:03 
    5    59   796 Jp Ortiz                  24 St. Augustine        FL   22:00  7:05 
    6   130  1274 Connor McClure            20 St. Augustine        FL   24:20  7:50 
    7   203   423 Bryan Guthrie             21 St. Johns            FL   26:15  8:27 
    8   360  1276 Oliver Berland            20 St. Augustine        FL   29:58  9:39 
    9   389  1160 Chad Zingarelli           23 Orange Park          FL   30:49  9:55 
   10   419  1150 Matthew Wright            24 Tallahassee          FL   31:21 10:06 
   11   448   588 Ben Koros                 20 St. Johns            FL   31:57 10:17 
   12   461   827 Jerrod Pettway            21 St. Augustine        FL   32:14 10:23 
   13   599     1 Mohammad Abdelmageed      21 Daytona Beach        FL   35:33 11:27 
   14   606  1275 Tommy Hayes               21 St. Augustine        FL   35:43 11:30 
   15   651   418 Carter Gresham            23 St. Augustine        FL   36:35 11:47 
   16   684   717 Jack McKerrell            22 Middleburg           FL   37:24 12:03 
   17   789  1087 Michael Vinski            24 Jacksonville         FL   39:45 12:48 
   18   993   728 Kevin Miguel              24 Jacksonville         FL   48:57 15:46 
   19  1123   930 Alexander Sanchez         24 Ocala                FL   57:07 18:23 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    32   540 Katie Johnson             23 Melbourne            FL   20:44  6:41 
    2   145  1206 Liliana Villaveces        24 Charleston           SC   24:41  7:57 
    3   167   809 Jessica Pankey            23 Pompton Lakes        NJ   25:05  8:05 
    4   191  1243 Tina Alberts              21 Jacksonville         FL   25:45  8:18 
    5   194    65 Paige Becker              24 St. Augustine        FL   25:53  8:20 
    6   223   689 Ariel Masters             24 St. Augustine        FL   26:38  8:35 
    7   262   518 Courtney Hund             22 Savannah             GA   27:34  8:53 
    8   269   552 Katie Kasper              23 Winter Park          FL   27:43  8:56 
    9   293  1287 Chassidy Bielli           22 Azle                 TX   28:27  9:10 
   10   326   641 Makenna Lizanich          24 Ormond Beach         FL   29:01  9:21 
   11   482  1279 Keelie MacDonald          20 St. Augustine        FL   32:51 10:35 
   12   491   878 Alexis Rickards           21 Gainesville          FL   32:59 10:37 
   13   496   884 Anna Rivoire              23 Jacksonville         FL   33:05 10:39 
   14   497   807 Ariel Painter             24 Jacksonville         FL   33:05 10:39 
   15   543   433 Vasylyna Halat            23 St. Augustine        FL   34:00 10:57 
   16   549   908 Veritie Roueche           24 Middleburg           FL   34:06 10:59 
   17   554   319 Malloree Escue            23 St. Augustine        FL   34:19 11:03 
   18   555   872 Callie Reed               21 St. Augustine        FL   34:19 11:03 
   19   591   913 Kelsee Russler            21 St. Augustine        FL   35:15 11:21 
   20   624  1213 Kelly Shellhorn           22 Jacksonville         FL   36:05 11:37 
   21   631   774 Sha-Lea Nelson            24 Defuniak Springs     FL   36:14 11:40 
   22   632   647 Caeley Looney             20 Daytona Beach        FL   36:15 11:40 
   23   662  1058 Lauren Trice              24 St. Augustine        FL   37:02 11:56 
   24   695   794 Jessica Ortega            21 Holly Hill           FL   37:43 12:09 
   25   726  1109 Emily Weis                20 St. Augustine        FL   38:24 12:22 
   26   732   686 Alexis Mast               23 Palatka              FL   38:27 12:23 
   27   759   954 Paige Sharp               20 St. Augustine        FL   39:00 12:34 
   28   763   167 Mishele Clairin           24 Deltona              FL   39:09 12:37 
   29   772   970 Amber Sindaco             24 Hastings             FL   39:24 12:41 
   30   781    93 Megan Bowen               23 Jacksonville         FL   39:30 12:43 
   31   803   200 Kelly Costeira            21 St. Augustine        FL   40:16 12:58 
   32   810  1111 Ashley Westmoreland       22 Gainesville          FL   40:30 13:03 
   33   813   572 Sarah Klein               20 Winter Springs       FL   40:39 13:05 
   34   816  1064 April Turcotte            24 St. Augustine        FL   40:41 13:06 
   35   902   882 Renee Riso                21 St. Augustine        FL   44:28 14:19 
   36   920   537 Abigail Johnson           24 Athens               GA   45:27 14:38 
   37   971   828 Cindy Pham                24 Jacksonville         FL   47:48 15:23 
   38  1049  1272 Kelsey O'Gara             21 St. Augustine        FL   52:39 16:57 
   39  1058   390 Nicole Gilovoy            23 Ponte Vedra          FL   53:31 17:14 
   40  1095   890 Sara Roberts              22 St. Augustine        FL   55:45 17:57 
   41  1097   888 Olivia Roberts            24 Elkton               FL   55:46 17:57 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    10   391 Dylan Glass               25 St. Augustine        FL   19:05  6:09 
    2    16   478 Nathaniel Helfferich      26 Jacksonville         FL   19:36  6:19 
    3    20    35 Andrew Archbold           28 Jacksonville         FL   19:48  6:23 
    4    22   534 Alexander Jenkins         27 Austin               TX   19:52  6:24 
    5    33   584 Brad Knox                 25 Jacksonville         FL   20:51  6:43 
    6    35   566 Daniel Kipp               29 Edgewater            FL   21:08  6:48 
    7    42   691 Joseph Mastropierro       29 Palm Coast           FL   21:26  6:54 
    8    84   593 Alex Kramer               26 St. Augustine        FL   22:49  7:21 
    9   104  1255 Eric Leggler              25 Jacksonville         FL   23:19  7:31 
   10   125   680 Frank Martin              29 Atlanta              GA   24:11  7:47 
   11   135   130 Daniel Jr. Burkhardt      28 Gainesville          FL   24:26  7:52 
   12   153    73 Patrick Blameuser         25 St. Augustine        FL   24:48  7:59 
   13   154   409 Cody Grady                28 St. Augustine        FL   24:50  8:00 
   14   179   108 Paul Brock                29 St. Augustine        FL   25:27  8:12 
   15   197   599 Jason Kucharski           26 St. Augustine        FL   25:54  8:21 
   16   251    18 Tanner Allen              25 St. Augustine        FL   27:16  8:47 
   17   309   504 Kendrick Hotte            27 Jacksonville         FL   28:49  9:17 
   18   328   262 Ryan DeVane               28 St. Augustine        FL   29:04  9:22 
   19   339   906 Daniel Roueche            28 Middleburg           FL   29:24  9:28 
   20   342   747 Mitchell Moody            28 St. Johns            FL   29:28  9:29 
   21   344   273 Mark Disselkoen           27 Riverview            FL   29:29  9:30 
   22   348   216 Dylan Cronk               25 Nashville            TN   29:41  9:33 
   23   390   830 Dustin Phillips           28 Jacksonville         FL   30:50  9:56 
   24   408  1097 Trevor Walsh              25 St. Johns            FL   31:10 10:02 
   25   420   366 Steven Gallo              25 Jacksonville         FL   31:22 10:06 
   26   428   570 Michael Kitchens          26 Jacksonville         FL   31:24 10:07 
   27   507   526 Antonio Jackson           26 Jacksonville         FL   33:18 10:43 
   28   513   281 Nicholas Dolance          29 Wayne                WV   33:23 10:45 
   29   516   682 Abner Martinez            25 Daytona Beach        FL   33:27 10:46 
   30   523   288 Patrick Doty              26 St. Augustine        FL   33:32 10:48 
   31   524   987 Geoffrey Smith            26 St. Augustine        FL   33:33 10:48 
   32   551   871 Jereme Rayfield           27 St. Augustine        FL   34:10 11:00 
   33   754   561 Corey Kessler             25 Gainesville          FL   38:52 12:31 
   34   755   976 Paul Skinner              29 Ocala                FL   38:57 12:32 
   35   790   590 Nick Koster               25 Jacksonville         FL   39:45 12:48 
   36   793   965 Carlos Siguenza           26 St. Augustine        FL   39:46 12:48 
   37   871  1070 Flavio Uribe              26 Daytona Beach        FL   42:45 13:46 
   38   915   962 Trace Shreves             29 St. Augustine        FL   45:09 14:32 
   39   919   522 Evan Impeduglia           25 Athens               GA   45:25 14:37 
   40  1034   792 Cory Olsen                29 St. Augustine        FL   51:44 16:39 
   41  1075    10 Nick Adomaitis            28 Orlando              FL   54:28 17:32 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    98   702 Maggie McCloskey          25 Gainesville          FL   23:08  7:27 
    2   106   166 Kierstin Cifelli          25 St. Augustine        FL   23:26  7:33 
    3   127  1187 Heather Britt             25 St. Augustine        FL   24:18  7:49 
    4   144   673 Tessa Manton              29 St. Augustine        FL   24:39  7:56 
    5   165   410 Katelyn Grady             28 St. Augustine        FL   25:02  8:04 
    6   214   235 Jordan Davis              27 St. Augustine        FL   26:22  8:29 
    7   220   907 Rebecca Roueche           27 Jacksonville         FL   26:30  8:32 
    8   230   634 Julia Lewis               27 Jacksonville         FL   26:48  8:38 
    9   234  1273 Sammy Weber               28 St. Augustine        FL   26:51  8:39 
   10   235    72 Lesa Black                29 St. Augustine        FL   26:51  8:39 
   11   259   356 Lauren Frank              26 St. Augustine        FL   27:21  8:49 
   12   277    51 Amber Bak                 29 St. Augustine        FL   28:01  9:01 
   13   282   257 Becca Dennis              28 St. Augustine        FL   28:07  9:03 
   14   292  1188 Emma Knopp                28 St. Augustine        FL   28:27  9:10 
   15   307   597 Hallie Kritsas            25 Jacksonville         FL   28:46  9:16 
   16   308   488 Emily Hester              26 Jacksonville         FL   28:48  9:16 
   17   314   293 Leslie Drake              29 Green Cove Springs   FL   28:51  9:17 
   18   319  1229 Amanda Gilberson          25 St. Augustine        FL   28:54  9:18 
   19   333   612 Bethany Law               25 Ona                  WV   29:12  9:24 
   20   335   438 Jennifer Hallenbeck       27 Middleburg           FL   29:13  9:25 
   21   365   811 Julianne Parece           25 North Reading        MA   30:06  9:42 
   22   367  1028 Heather Swanson           26 Jacksonville         FL   30:14  9:44 
   23   376   859 Wini Puglielli            26 Jacksonville         FL   30:29  9:49 
   24   397  1013 Emily Steinmetz           29 Coral Springs        FL   30:57  9:58 
   25   404   457 Meredith Harrell          26 Nashville            TN   31:05 10:01 
   26   410  1165 Christie Brennan          27 St. Augustine        FL   31:13 10:03 
   27   412  1254 Kaley Nemeth              25 Jacksonville         FL   31:16 10:04 
   28   422   820 Hilary Pearce             26 Henderson            NV   31:22 10:06 
   29   427    37 Danielle Arnold           26 Jacksonville         FL   31:23 10:06 
   30   432   674 Sabrinna Maples           29 Jacksonville         FL   31:33 10:10 
   31   446   927 Robyn Sambor              25 Umatilla             FL   31:51 10:16 
   32   451  1215 Megan Fraser              25 St. Augustine        FL   31:59 10:18 
   33   459   104 Alexandra Bristol         26 St. Johns            FL   32:12 10:22 
   34   469   161 Jamie Cattanach           27 St. Augustine        FL   32:26 10:27 
   35   471   312 Amelia Edwards            27 Winter Park          FL   32:28 10:27 
   36   486   404 Aryian Gordon             27 Jacksonville         FL   32:57 10:37 
   37   492   838 Chasity Pitre             29 St. Augustine        FL   33:00 10:38 
   38   504  1007 Kara Spoerle              29 St. Augustine        FL   33:13 10:42 
   39   517   932 Christina Sanchez         27 Ocala                FL   33:29 10:47 
   40   522   120 Hailey Broyles            29 Jacksonville         FL   33:32 10:48 
   41   552   870 Brianne Rayfield          26 St. Augustine        FL   34:10 11:00 
   42   564  1113 Alison Wetherald          29 Hernando             MS   34:31 11:07 
   43   576  1260 Kara Gover                28 St. Augustine        FL   34:47 11:12 
   44   616   550 Aslie Juan                26 St. Augustine        FL   35:54 11:34 
   45   626   975 Melissa Sivaram           28 Jacksonville         FL   36:07 11:38 
   46   628   684 Katie Martyn              25 St. Augustine        FL   36:07 11:38 
   47   636    90 Ashley Born               25 Jacksonville         FL   36:16 11:41 
   48   677   138 Megan Buttel              27 Gainesville          FL   37:15 12:00 
   49   679  1115 Brittany Whitcraft        27 Gainesville          FL   37:16 12:00 
   50   693   891 Brittany Robinson         26 St. Augustine        FL   37:40 12:08 
   51   721   314 Jessica Eidman            29 Palm Coast           FL   38:16 12:19 
   52   752  1005 Rebecca Sperling          26 Gainesville          FL   38:50 12:30 
