Bridge of Lions 5K
St. Augustine, FL
July 16, 2016
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL MALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     1  1676 Ian Yates                  17 Daytona Beach        FL   17:37  5:41 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     7   531 Mallory Kennedy            33 Ormond Beach         FL   18:35  5:59 
AGE GROUP RESULTS
MALE AGE GROUP:  1 - 9
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   161    59 Christian Baeza             9 Palm Coast           FL   25:12  8:07 
    2   302  1762 Hobbs Breidenstein          8 St. Augustine        FL   28:53  9:18 
    3   497   387 Harry Groome                8 Richmond             VA   33:14 10:42 
    4   587  1742 Riley Campbell              7 St. Augustine        FL   35:25 11:24 
    5   682   841 Brian Roberts               4 St. Augustine        FL   37:44 12:09 
    6   794  1529 Gavin Walden                8 High Springs         FL   41:39 13:25 
    7   832  1670 Philip Besch                8 Clermont             FL   42:28 13:41 
    8   923  1532 Noah Walden                 6 High Springs         FL   46:19 14:55 
    9  1120  1666 Michael Romero              6 St. Augustine        FL   57:30 18:31 
FEMALE AGE GROUP:  1 - 9
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   413    20 Mckinzy Alexander           8 Green Cove Springs   FL   31:26 10:07 
    2   470   996 Olivia Tomlinson            8 Ormond Beach         FL   32:39 10:31 
    3   566  1675 Piper Mcfetridge            7 St. Augustine        FL   34:54 11:14 
    4   592   945 Ayler Sostrom               9 St. Augustine        FL   35:35 11:28 
    5   918  1695 Amber Van Wie               8 Interlachen          FL   46:14 14:53 
    6  1057  1679 Kyla Carter                 8 St. Augustine        FL   52:16 16:50 
    7  1106   854 Charyti Rodgerson           7 Daytona Beach        FL   54:47 17:38 
    8  1115  1686 Dyhlin Hanes                8 St. Augustine        FL   56:48 18:17 
    9  1151   261 Taylor Dickinson            9 St. Augustine        FL 1:07:42 21:48 
MALE AGE GROUP:  10 - 14
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    42   788 Jonathan Pitchford         13 St. Augustine        FL   21:27  6:55 
    2    47   789 Owen Pitchford             13 St. Augustine        FL   21:33  6:56 
    3    56   591 Will Lloyd                 13 St. Augustine        FL   22:04  7:06 
    4    69   355 Grayson Gates              13 St. Augustine        FL   22:35  7:16 
    5    73   327 Jacob Follenweider         14 St. Augustine        FL   22:51  7:22 
    6    78   140 Mason Burns                14 Bloomington          IL   23:00  7:25 
    7    79   815 Asher Ravede               12 Ormond Beach         FL   23:02  7:25 
    8    93   458 Jeffery Howard             13 St. Augustine        FL   23:24  7:32 
    9   119   133 Brookes Burkhardt          14 St. Augustine        FL   24:08  7:46 
   10   124   610 Jimmy Major                14 Palm Coast           FL   24:18  7:50 
   11   168   345 Gray Gamble                14 St. Augustine        FL   25:26  8:12 
   12   170   178 Mclean Clark               13 St. Augustine        FL   25:31  8:13 
   13   197  1581 Patrick Wilkie             14 Ormond Beach         FL   26:10  8:26 
   14   198   512 Matthew Jones              14 St. Augustine        FL   26:12  8:26 
   15   206    42 Nicholas Anselmo           13 St. Augustine        FL   26:18  8:28 
   16   246   907 Christopher Sepe           14 Palm Coast           FL   27:22  8:49 
   17   300   740 Bryce Ortega               14 St. Augustine        FL   28:51  9:17 
   18   333     6 Amin Abduljaber            12 St. Johns            FL   29:35  9:32 
   19   355   862 Ethan Roeper               13 Melbourne            FL   30:01  9:40 
   20   356   163 Micah Carter               13 St. Augustine        FL   30:03  9:41 
   21   399   665 Shane McMillan             11 St. Augustine        FL   31:15 10:04 
   22   401   795 Grant Popp                 12 Ponte Vedra Beach    FL   31:15 10:04 
   23   422   584 Dalen Lentz                13 St. Augustine        FL   31:36 10:11 
   24   468    82 Brock Beasley              14 St. Augustine        FL   32:38 10:31 
   25   476   320 Patrick Fields             10 St. Augustine        FL   32:43 10:32 
   26   686   142 Andrew Busby               12 St. Augustine        FL   37:49 12:11 
   27   703    30 Livio Amato                12 St. Augustine        FL   38:14 12:19 
   28   716   811 Henry Purtill              10 Elkton               FL   38:40 12:27 
   29   772  1608 Jonathan Wrighton          11 Gainesville          FL   40:55 13:10 
   30   787   612 Christian Manchester       13 Jacksonville         FL   41:28 13:21 
   31   809   525 Michael Keeney             12 Jacksonville         FL   41:52 13:29 
   32   879    34 Alrik Anderson             11 Maitland             FL   45:08 14:32 
   33  1006  1547 Zachary Warner             11 Flagler Beach        FL   50:05 16:08 
   34  1069   484 Ashton Ilisie              11 St. Johns            FL   52:51 17:01 
   35  1117  1665 Anthony Romero             13 St. Augustine        FL   56:58 18:20 
   36  1126  1544 Jason Warner               11 Flagler Beach        FL   58:18 18:46 
   37  1145   470 Will Hughes                11 Fleming Island       FL 1:03:33 20:28 
   38  1154   700 Nathaniel Morgan           12 St. Augustine        FL 1:08:19 22:00 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    11  1518 Ani Veltcheva              12 Gainesville          FL   19:03  6:08 
    2   220  1642 Avery Williams             12 St. Augustine        FL   26:35  8:34 
    3   222   328 Jordan Follenweider        12 St. Augustine        FL   26:35  8:34 
    4   229    71 Reilly Barber              12 St. Augustine        FL   26:45  8:37 
    5   232   714 Adriana Neilen             14 Fleming Island       FL   26:56  8:40 
    6   289    69 Tori Balser                11 Ponte Vedra Beach    FL   28:32  9:11 
    7   315  1678 Patience Carter            13 St. Augustine        FL   29:15  9:25 
    8   329   545 Skyllar King               13 St. Johns            FL   29:30  9:30 
    9   372    70 Trish Balser               14 Ponte Vedra Beach    FL   30:29  9:49 
   10   386   501 Isabelle Johnson           13 Athens               GA   30:52  9:57 
   11   437  1744 Dakota Layland             10 St. Augustine        FL   31:52 10:16 
   12   475    50 Montana Arnold             14 St. Augustine        FL   32:42 10:32 
   13   506  1552 Keelin Weaver              14 St. Augustine        FL   33:24 10:45 
   14   550  1627 Alexis Fortune             14 Kingsland            GA   34:33 11:08 
   15   557  1724 Valerie Amerson            14 Waverly              GA   34:42 11:10 
   16   590   573 Marley Laplaca             10 St. Augustine        FL   35:33 11:27 
   17   636   808 Kelsey Priest              13 St. Augustine        FL   36:49 11:51 
   18   638  1545 Marcella Warner            11 Flagler Beach        FL   36:53 11:53 
   19   687   189 Mia Conner                 13 St. Augustine        FL   37:55 12:12 
   20   697   147 Chloe Caldwell             12 St. Augustine        FL   38:09 12:17 
   21   754   386 Cameron Groome             11 Richmond             VA   40:09 12:56 
   22   755   722 Grace Nissen               10 St. Augustine        FL   40:10 12:56 
   23   867  1725 Kyra Morgan                14 Woodbine             GA   44:28 14:19 
   24   902   486 Mckenna Ilisie             14 St. Johns            FL   45:38 14:42 
   25   929   615 Makayla Mandeville         13 St. Augustine        FL   46:29 14:58 
   26   946   574 Ziah Laplaca               12 St. Augustine        FL   47:23 15:16 
   27   950   698 Abigail Morgan             12 St. Augustine        FL   47:31 15:18 
   28  1070   877 Jaiden Ruple               11 St. Johns            FL   52:51 17:01 
   29  1107   544 Lily Kimmel                11 Clermont             FL   54:53 17:40 
   30  1108   543 Emily Kimmel               14 Clermont             FL   54:54 17:41 
   31  1110    39 Rachel Anderson            14 Maitland             FL   54:55 17:41 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     2  1512 Noah Van Der Burgt         17 Ormond Beach         FL   17:40  5:42 
    2     3   208 Samuel Craig               17 Canton               OH   17:41  5:42 
    3     4   943 Sean Snyder                16 Palm Coast           FL   17:47  5:44 
    4     5  1709 Shad McGrew                19 Edgewater            FL   17:50  5:45 
    5    20   858 Angel Rodriguez            15 St. Augustine        FL   19:45  6:22 
    6    21   557 Justin Knight              17 Ponte Vedra Beach    FL   19:47  6:22 
    7    22   154 Liam Carlson               15 Gainesville          FL   19:50  6:23 
    8    28   799 William Porter             17 St. Augustine        FL   20:31  6:37 
    9    32   641 Jake Mayr                  15 Deland               FL   20:54  6:44 
   10    36  1735 Jack Metcalf               15 Centreville          VA   21:00  6:46 
   11    37   476 Gregorio Hunter            18 Palm Coast           FL   21:05  6:47 
   12    41    87 Chase Benezette            16 Ponce Inlet          FL   21:26  6:54 
   13    48   108 Robbie Borbely             16 St. Augustine        FL   21:33  6:57 
   14    49   840 John Roane                 15 Ormond Beach         FL   21:36  6:57 
   15    50  1719 Calen Kozera               16 Apopka               FL   21:43  7:00 
   16    72  1690 Jackson McInvale           17 West Point           NY   22:45  7:20 
   17    76   141 Trenton Burns              16 Bloomington          IL   22:54  7:22 
   18    88   223 Bailey Cunningham          17 St. Augustine        FL   23:16  7:30 
   19    99   449 W. Jakob Hill              15 St. Augustine        FL   23:33  7:35 
   20   103  1711 Weaver Max                 15 Charlottesville      VA   23:37  7:36 
   21   118  1548 Dalton Waters              19 Daytona Beach        FL   24:06  7:46 
   22   139   236 Travis Davern              19 St. Augustine        FL   24:45  7:58 
   23   141   642 Josh Mayr                  16 Deland               FL   24:52  8:00 
   24   313   138 Carter Burns               18 Bloomington          IL   29:09  9:23 
   25   402   704 James Morrison II          17 Apopka               FL   31:15 10:04 
   26   410   618 Austin Manucy              17 St. Augustine        FL   31:21 10:06 
   27   518   619 Blaine Manucy              15 St. Augustine        FL   33:35 10:49 
   28   552   772 Dean Pena                  19 Green Cove Springs   FL   34:36 11:09 
   29   629   323 Chase Fischer              17 Elkton               FL   36:37 11:48 
   30   844   552 Augustine Kleisler         15 St. Augustine        FL   43:02 13:51 
   31   919   776 Ethan Persson              15 St. Augustine        FL   46:14 14:53 
   32  1089  1632 Finley Boerema             19 St. Augustine        FL   53:49 17:20 
   33  1146    48 Christopher Armstrong      19 Orange Park          FL 1:04:10 20:39 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    29   818 Anna Raymaker              16 Ponte Vedra Beach    FL   20:45  6:41 
    2    54   747 Bryanna Pado               15 Palm Coast           FL   21:58  7:04 
    3    77   442 Taylor Hibel               15 Port Orange          FL   22:54  7:23 
    4    89  1588 Megan Wilson               17 Ormond Beach         FL   23:18  7:30 
    5    92   989 Katie Theriault            15 Ormond Beach         FL   23:23  7:32 
    6   125   646 Frances McCarthy           19 Arlington            VA   24:20  7:50 
    7   126   909 Morgan Sharp               16 St. Augustine        FL   24:20  7:50 
    8   176   447 Emily Hill                 18 Jacksonville Beach   FL   25:40  8:16 
    9   180   475 Cassandra Hunter           15 Palm Coast           FL   25:47  8:18 
   10   217  1606 Sarah Wright               18 Port Orange          FL   26:32  8:33 
   11   253  1638 Morgan Sherman             16 St. Augustine        FL   27:36  8:53 
   12   330   753 Kara Parham                16 Middleburg           FL   29:30  9:30 
   13   350   507 Sierra Johnson             19 St. Johns            FL   29:54  9:38 
   14   368   861 Cameron Roeper             15 Melbourne            FL   30:25  9:48 
   15   409   957 Sara Story                 15 Palatka              FL   31:20 10:05 
   16   449   219 Anna Crum                  17 St. Augustine        FL   32:11 10:22 
   17   451   910 Paige Sharp                19 St. Augustine        FL   32:13 10:22 
   18   490   749 Shelby Page                15 St. Johns            FL   33:04 10:39 
   19   519  1625 Jessica Lawrence           15 St. Augustine        FL   33:36 10:49 
   20   585   416 Ashlyn Harper              16 St. Augustine        FL   35:21 11:23 
   21   696     8 Jennan Abduljaber          17 St. Johns            FL   38:07 12:17 
   22   713   177 Eden Clark                 15 St. Augustine        FL   38:29 12:23 
   23   732  1771 Emma Gross                 19 St. Augustine        FL   39:05 12:35 
   24   751  1620 Olivia Snare               15 St. Augustine        FL   40:00 12:53 
   25   752   986 Olivia Testasecca          17 St. Augustine        FL   40:05 12:54 
   26   827   522 Kelly Kastner              19 Palm Coast           FL   42:15 13:36 
   27   829   998 Madison Toonder            15 St. Augustine        FL   42:22 13:38 
   28   874   668 Riley McPheeters           15 Jacksonville         FL   44:51 14:26 
   29   880    35 Brooke Anderson            16 Maitland             FL   45:09 14:32 
   30   934  1777 Olivia Perry               17 St. Augustine        FL   46:45 15:03 
   31   938  1755 Shelby Gast                17 St. Augustine        FL   47:06 15:10 
   32   953  1772 Andrea Slusher             19 St. Augustine        FL   47:41 15:21 
   33   957   293 Ashleigh Eddins            16 Palatka              FL   47:47 15:23 
   34   970   256 Samantha DeRoche           16 Kingsford            MI   48:17 15:33 
   35   976   962 Hannah Stuart              15 St. Augustine        FL   48:31 15:37 
   36  1135    77 Bre Barrett                19 Powder Springs       GA 1:00:26 19:27 
   37  1150   462 Nicole Huey                16 St. Augustine        FL 1:06:47 21:30 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    14   196 Joey Corrado               21 St. Augustine        FL   19:20  6:14 
    2    38     7 Bilal Abduljaber           21 St. Johns            FL   21:09  6:49 
    3    66   487 Evan Impeduglia            24 Athens               GA   22:33  7:16 
    4    94   291 Joe Dziedziak              24 St. Augustine        FL   23:27  7:33 
    5   174   705 Joshua Morton              23 St. Augustine        FL   25:38  8:15 
    6   260   984 Mark Testasecca            23 St. Augustine        FL   27:45  8:56 
    7   279  1538 Trevor Walsh               24 St. Johns            FL   28:20  9:08 
    8   303   164 Branden Cassada            21 Gainesville          FL   28:54  9:19 
    9   347   296 Luke Edmondson             23 St. Augustine        FL   29:49  9:36 
   10   378   786 Patrick Pilarz             20 Palm Coast           FL   30:38  9:52 
   11   558  1504 Eitan Troyansky            20 Buffalo Grove        IL   34:42 11:10 
   12   560   886 John Samuels               24 St. Augustine        FL   34:44 11:11 
   13   565   900 Ryan Schwanger             22 St. Augustine        FL   34:52 11:14 
   14   695    75 Anthony Barrett            22 Powder Springs       GA   38:07 12:16 
   15   795  1604 Matthew Wright             23 Tallahassee          FL   41:40 13:25 
   16   825   804 Daniel Prazeres            20 Palm Coast           FL   42:09 13:34 
   17   846   270 Christopher Donato         22 Jacksonville         FL   43:08 13:53 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    85    97 Jessica Bianco             24 Palm Coast           FL   23:10  7:28 
    2   143   728 Lindsay Nochowicz          21 St. Augustine        FL   24:54  8:01 
    3   196   670 Carly Meltzer              20 St. Augustine        FL   26:10  8:26 
    4   215  1688 Kelly Colden               23 Tampa                FL   26:31  8:32 
    5   245   311 Brianne Fanning            24 Los Alamos           NM   27:18  8:48 
    6   369   473 Courtney Hund              21 St. Augustine        FL   30:26  9:48 
    7   387   237 Ashley Davies              22 Palm Coast           FL   30:53  9:57 
    8   445   901 Christine Scott            23 Jacksonville         FL   32:08 10:21 
    9   448   701 Pilar Morgan               24 St. Augustine        FL   32:10 10:21 
   10   455  1567 Ashley Whitcraft           21 Gainesville          FL   32:17 10:24 
   11   473   433 Ali Herlong                23 St. Augustine        FL   32:40 10:31 
   12   517   576 Bethany Law                24 Ona                  WV   33:34 10:49 
   13   522   638 Sharlin May                22 St. Augustine        FL   33:47 10:53 
   14   541   389 Ashley Grout               22 St. Augustine        FL   34:24 11:05 
   15   547   313 Stephanie Fanning          23 Los Alamos           NM   34:31 11:07 
   16   554   977 Dorottya Takacs            22 Jacksonville         FL   34:38 11:09 
   17   562   683 Nicole Miller              21 St. Augustine        FL   34:48 11:12 
   18   602   365 Kimberly Gillick           22 Jacksonville         FL   35:55 11:34 
   19   633   787 Heather Pinney             24 St. Augustine        FL   36:44 11:50 
   20   643   881 Kelsee Russler             20 St. Augustine        FL   36:59 11:54 
   21   651   351 Hannah Gardiner            23 Gainesville          FL   37:09 11:58 
   22   725   640 Yarley Mayben              24 St. Augustine        FL   38:56 12:32 
   23   737  1770 Grace Beardsley            20 West Point           GA   39:13 12:38 
   24   738  1773 Kristen Owens              20 Auburn               AL   39:14 12:38 
   25   771   499 Abigail Johnson            23 Athens               GA   40:49 13:09 
   26   779   571 Sadie Laks                 24 Jacksonville         FL   41:10 13:15 
   27   781   426 Corrie Haynes              23 Interlachen          FL   41:15 13:17 
   28   796    80 Mary-Rebekah Bartos        22 Tallahassee          FL   41:42 13:26 
   29   810  1558 Grace Weite                20 Ormond Beach         FL   41:54 13:30 
   30   850  1564 Amanda Whitaker            23 Lake Mary            FL   43:21 13:58 
   31   857   131 Morgan Burgess             21 St. Augustine        FL   43:47 14:06 
   32   906   981 Jenna Taylor               21 Middleburg           FL   45:47 14:44 
   33   926    78 Katherine Barrett          23 Hollis               NH   46:26 14:57 
   34   935   494 Grace Jaudon               24 Hastings             FL   46:55 15:07 
   35   952  1774 Katherine Steinhaus        20 Fortson              GA   47:41 15:21 
   36   999   857 Gina Rodgerson             21 Daytona Beach        FL   49:49 16:03 
   37  1023   264 Lisa Do                    23 Jacksonville         FL   50:47 16:21 
   38  1024    56 Julie Avenell              22 Jacksonville         FL   50:47 16:21 
   39  1025    15 Rebecca Adams              24 Palm Coast           FL   50:54 16:23 
   40  1088   885 Gabby Samuels              23 St. Augustine        FL   53:48 17:19 
   41  1147   126 Stacy Bryan                20 Orange Park          FL 1:04:10 20:40 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    63   888 Preston Sanders            28 St. Augustine        FL   22:23  7:13 
    2    95   680 Marcus Miller              28 St. Augustine        FL   23:29  7:34 
    3    98   828 Nick Reuther               29 St. Augustine        FL   23:32  7:35 
    4   153    21 Nick Alexander             27 Jacksonville         FL   25:05  8:05 
    5   155   673 Bryan Merlock              25 Abingdon             MD   25:07  8:05 
    6   160  1720 Raj Maniya                 26 Ocala                FL   25:11  8:07 
    7   169  1780 Paul Brock                 28 St. Augustine        FL   25:28  8:12 
    8   175   771 Christopher Pelesko        25 Palm Coast           FL   25:38  8:15 
    9   182   741 Juan Sebastian Osorio      28 Palmetto             FL   25:53  8:20 
   10   219   548 Chuck Klein                28 Satsuma              FL   26:35  8:34 
   11   228  1514 Michael Van Wie            27 Gainesville          FL   26:41  8:36 
   12   233   297 Brandon Elfrink            28 St. Augustine        FL   26:56  8:41 
   13   235  1572 John White                 25 St. Augustine        FL   27:00  8:42 
   14   261    38 Nyle Anderson              28 Palm Coast           FL   27:49  8:57 
   15   280    12 Eric Adams                 26 Palm Coast           FL   28:21  9:08 
   16   307   783 Dustin Phillips            27 St. Augustine        FL   29:02  9:21 
   17   335  1681 W Tyler Matthews           27 San Antonio          FL   29:36  9:32 
   18   336   263 Mark Disselkoen            26 Riverview            FL   29:36  9:32 
   19   337   853 Sean Rodgers               28 Palm Coast           FL   29:36  9:32 
   20   346   883 Andrew Saenz               28 St. Augustine        FL   29:49  9:36 
   21   393  1671 Andrew Kitchens            25 Jacksonville         FL   31:04 10:00 
   22   406   639 Robby Mayben               25 St. Augustine        FL   31:18 10:05 
   23   438   834 Gavin Richardson           27 Atlanta              GA   31:53 10:16 
   24   461   826 Tomas Rentas               26 Palm Coast           FL   32:27 10:27 
   25   505   146 Scott Cable                29 Daytona Beach        FL   33:23 10:45 
   26   639   381 Brian Green                28 St. Augustine        FL   36:53 11:53 
   27   693   160 Zachary Carr               27 Orange Park          FL   38:05 12:16 
   28   727  1701 Steve Meehan               27 St. Augustine        FL   39:02 12:34 
   29   729  1700 Garrett Mandel             29 St. Augustine        FL   39:03 12:34 
   30   835  1669 Julian Mojica              27 Orlando              FL   42:29 13:41 
   31   894   305 Cory Esworthy              26 St. Augustine        FL   45:22 14:36 
   32   916  1693 Kyle Van Wie               28 Interlachen          FL   46:13 14:53 
   33   927  1615 Dean Zimmermann            26 St. Augustine        FL   46:27 14:58 
   34   984   975 Christopher Szalkowski     29 St. Augustine        FL   49:02 15:47 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     8  1000 Megan Tramaglini           26 Pittsburgh           PA   18:44  6:02 
    2    86  1761 Melissa Moser              25 Jacksonville         FL   23:14  7:29 
    3   133   993 Aerial Tirado              25 St. Augustine        FL   24:34  7:55 
    4   140   682 Merida Miller              27 Laurel               MD   24:48  7:59 
    5   150  1757 Tessa Manton               28 St. Augustine        FL   25:03  8:04 
    6   152  1646 Samantha Weber             27 St. Augustine        FL   25:04  8:04 
    7   179   905 Jill Sears                 26 Jacksonville         FL   25:46  8:18 
    8   186   350 Sandra Garcia              27 Gainesville          FL   25:58  8:22 
    9   242   298 Jennifer Elfrink           27 St. Augustine        FL   27:10  8:45 
   10   268   136 Danielle Burnett           27 St. Augustine        FL   27:58  9:01 
   11   297   337 Kylie Frazier              25 Jacksonville         FL   28:46  9:16 
   12   298   289 Amanda Duval               26 St. Augustine        FL   28:47  9:16 
   13   299   241 Jordan Davis               26 St. Augustine        FL   28:50  9:17 
   14   377   380 Jessica Gray               28 Palm Coast           FL   30:37  9:52 
   15   382   579 Amanda Lazenby             29 Hampton              FL   30:46  9:55 
   16   395  1672 Danielle Arnold            25 Jacksonville         FL   31:04 10:00 
   17   414    25 Mary Allen                 28 Jacksonville         FL   31:27 10:08 
   18   452   253 Becca Dennis               27 St. Augustine        FL   32:14 10:23 
   19   463    47 Brandi Armstrong           25 Jacksonville         FL   32:29 10:28 
   20   467  1519 Morgan Vernon              26 Jacksonville         FL   32:36 10:30 
   21   469    14 Michele Adams              27 St. Augustine        FL   32:39 10:31 
   22   472   180 Krista Claude              25 Palm Coast           FL   32:40 10:31 
   23   487   654 Olivia McDaniel            26 St. Augustine        FL   32:57 10:37 
   24   503   246 Amber Deblasio             27 Gainesville          FL   33:22 10:45 
   25   536  1647 Michelle Gronquist         27 St. Augustine        FL   34:17 11:02 
   26   537   583 Meghan Leining             29 Sanford              FL   34:18 11:03 
   27   540  1643 Kara Spoerle               28 St. Augustine        FL   34:23 11:04 
   28   548   317 Lauren Fellmeth-Knapp      28 Durham               NC   34:31 11:07 
   29   553   250 Charish Delee              27 Port Saint Lucie     FL   34:37 11:09 
   30   576   332 Kendra Fralick             28 East Palatka         FL   35:08 11:19 
   31   583  1568 Brittany Whitcraft         26 Gainesville          FL   35:20 11:23 
   32   593   497 Rena John                  27 St. Augustine        FL   35:36 11:28 
   33   598   534 Nikki Keough               27 St. Augustine        FL   35:47 11:31 
   34   608   887 Yvonne Samuels             26 St. Augustine        FL   36:01 11:36 
   35   626   308 Nicky Evans                26 Oviedo               FL   36:36 11:47 
   36   634   778 Ruth Anne Pfaff            27 Jacksonville         FL   36:47 11:51 
   37   653   846 Brittany Robinson          25 St. Augustine        FL   37:11 11:58 
   38   664  1727 Katherine Kennedy          25 St. Augustine        FL   37:27 12:04 
   39   677  1736 Diana Bruner               29 Madison              WI   37:41 12:08 
   40   689   431 Ashley Helmlinger          26 Orange Park          FL   38:02 12:15 
   41   704   435 Rachel Hernandez           28 St. Augustine        FL   38:15 12:19 
   42   708   950 Tiffany Spiecker           29 St. Augustine        FL   38:24 12:22 
   43   714   110 Elizabeth Brangan          26 St. Augustine        FL   38:37 12:26 
   44   730  1699 Lisa Comella               25 St. Augustine        FL   39:04 12:35 
   45   733   125 Heather Brushwood          29 Jacksonville         FL   39:05 12:35 
   46   748   479 Lindsay Hutchins           29 St. Augustine        FL   39:48 12:49 
   47   749   398 Jessie Hafele              27 Jacksonville         FL   39:56 12:51 
   48   782   847 Deandria Robinson          26 Hastings             FL   41:16 13:17 
   49   784  1782 Holly Frauser              29 St. Augustine        FL   41:21 13:19 
   50   812   430 Caitlin Heffner            27 St. Johns            FL   41:57 13:30 
   51   821   848 Kristen Robinson           25 St. Augustine        FL   42:05 13:33 
   52   836  1556 Elizabeth Weinbender       29 Gainesville          FL   42:31 13:41 
   53   840   471 Jessica Humphreys          29 Clearwater           FL   42:49 13:47 
   54   842   790 Amber Plunk                25 Gainesville          FL   42:55 13:49 
   55   847   477 Kaitlyn Hunter             29 Bunnell              FL   43:08 13:53 
   56   858  1565 Kristen Whitaker           28 Lake Mary            FL   43:51 14:07 
   57   864   796 Jayme Porter               28 Palm Coast           FL   44:21 14:17 
   58   889   306 Paula Esworthy             25 St. Augustine        FL   45:19 14:36 
   59   917  1694 Heather Van Wie            28 Interlachen          FL   46:14 14:53 
   60   928   918 Philadelphia Shoop         26 St. Augustine        FL   46:29 14:58 
   61   940   594 Crystal Long               28 Citra                FL   47:06 15:10 
   62   943   343 Lindsay Gallagher          25 Palm Coast           FL   47:14 15:12 
   63   956   933 Crystal Skipper            25 St. Augustine        FL   47:46 15:23 
   64   982   322 Danielle Fiorellino        27 St. Augustine        FL   49:01 15:47 
   65  1001   757 Cynthia Pate               27 Jacksonville         FL   49:50 16:03 
   66  1005  1517 Shelly Varnedoe            28 Gainesville          FL   50:04 16:07 
   67  1041   234 Mallory D'Ascheberg        25 Palm Coast           FL   51:29 16:35 
   68  1047   116 Kristi Briggs              29 St. Augustine        FL   51:52 16:42 
   69  1050   453 Athena Hollis              27 Lawtey               FL   52:01 16:45 
   70  1077    26 Tessa Allen                29 Gainesville          FL   53:06 17:06 
   71  1097   434 Amanda Hernandez           29 St. Augustine        FL   54:04 17:24 
   72  1102   445 Lauren Hiett               27 Elkton               FL   54:15 17:28 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    10  1731 Ryan Obernier              30 Jacksonville         FL   18:53  6:05 
    2    18  1626 Mike Beaman                34 St. Augustine        FL   19:37  6:19 
    3    19   581 Paul Lefebvre              33 Wesley Chapel        FL   19:42  6:21 
    4    23   764 Richard Paul               30 St. Augustine        FL   19:55  6:25 
    5    40  1656 Alan Johnson               33 St. Augustine        FL   21:13  6:50 
    6    70   287 Andrew Dutra               31 Melbourne            FL   22:44  7:19 
    7    74  1511 Hector Valle               32 Port Orange          FL   22:52  7:22 
    8    75   558 Christopher Knox           34 Palm Coast           FL   22:52  7:22 
    9    90   759 Chris Patterson            34 St. Augustine        FL   23:18  7:30 
   10   105  1667 Nate Nevin                 30 Greenville           IN   23:43  7:38 
   11   114    23 Ian Allen                  31 Gainesville          FL   24:04  7:45 
   12   122  1758 Mark Harvey                30 St. Augustine        FL   24:11  7:47 
   13   137   737 Andrew Olsen               33 St. Augustine        FL   24:42  7:57 
   14   146  1717 Kenneth Prince             34 Fernandina Beach     FL   24:58  8:02 
   15   181    74 Peter Barone               34 St. Augustine        FL   25:49  8:19 
   16   270   730 Jeffrey Nolan              33 Manor                GA   28:02  9:02 
   17   277   725 Richard Noble              34 St. Augustine        FL   28:19  9:07 
   18   278   450 James Hilst                33 Jacksonville         FL   28:20  9:07 
   19   281   482 Jonas Iannarelli           34 St. Augustine        FL   28:23  9:09 
   20   284   798 Ryan Porter                31 Jacksonville         FL   28:27  9:10 
   21   285  1534 Richard Waler III          32 St. Augustine        FL   28:27  9:10 
   22   325   111 Adam Brazzeal              33 East Palatka         FL   29:25  9:28 
   23   419   254 Eric Dennis                31 St. Augustine        FL   31:30 10:09 
   24   423   509 Brian Jones                31 Jacksonville         FL   31:40 10:12 
   25   442   145 Eric Cable                 33 St. Augustine        FL   32:04 10:20 
   26   479   994 Matt Tomlin                34 St. Augustine        FL   32:45 10:33 
