Bridge of Lions 5K
St. Augustine, FL
July 19, 1997
 
PLACE PLACE          FINISHER          TIME    PACE

Open Men
    1    1  Gary Droze, 36              15:18    4:55
    2    2  Christopher Mutai, 20       15:31    5:00
    3    3  Gary Myers, 25              15:39    5:02

Open Women
    1    1  Kim Pawelek, 23             16:56    5:27
    2    2  Jennifer Samuels, 32        19:04    6:08
    3    3  Gina Scarpitti, 22          19:15    6:12

Masters Men
   13    1  Mick Gallant, 40            16:49    5:25

Masters Women
   16    1  Bonnie Evans, 45            21:55    7:03

       CLASS
 PLACE PLACE          FINISHER          TIME    PACE

Men 13 & Under
   28    1  Ryan Deak, 11               18:06    5:50
   32    2  Kenny Jesensky, 13          18:18    5:53
   70    3  Troy Jesensky, 12           19:40    6:20
  196    4  Walter Spangler, 13         22:58    7:23
  216    5  James Hamlin, 12            23:27    7:33
  294    6  Casey Perkins, 12           24:49    7:59
  304    7  Frederick Williams, 10      24:55    8:01
  332    8  Thomas Holland, 10          25:25    8:11
  347    9  Andrew Massari, 10          25:42    8:16
  365   10  Luke Russell, 9             25:55    8:20
  372   11  J D. Dasher, 11             25:59    8:22
  378   12  Christopher Kohl, 9         26:17    8:28
  391   13  Anthony Francis, 9          26:38    8:34
  428   14  Kevin Suhey, 11             27:45    8:56
  453   15  James Russell, 12           28:31    9:11
  464   16  Ricky Frazier, 12           28:55    9:19
  486   17  Collin Warren, 13           29:53    9:37
  500   18  Mike Feith, 13              30:27    9:48
  505   19  Drew Jordan, 9              30:41    9:53
  514   20  Michael Lowe, 12            30:58    9:58
  527   21  Kyle Butler, 8              31:51   10:15
  528   22  Travis Frazier, 11          32:10   10:21
  529   23  Michael Huerta, 12          32:23   10:25
  533   24  David Hanson, 12            32:25   10:26
  534   25  Scott Hansen, 9             32:26   10:26
  544   26  Ryan Estevez, 10            33:11   10:41
  558   27  Corey Etheridge, 8          35:27   11:25
  563   28  Jeremy Etherridge, 10       38:05   12:15
  564   29  Tanner Scofield, 9          38:26   12:22
  565   30  Echol Hamlin, 9             38:27   12:23
  566   31  Kevin Baer, 11              38:40   12:27
  568   32  Robert Lowe, 12             39:13   12:37
  570   33  Nicholas Toce, 8            40:56   13:11
  571   34  James Wood, 12              41:38   13:24
  575   35  Pj Martoglio, 8             47:44   15:22

Men 14 - 19
    9    1  Wayne Johnson, 17           16:20    5:15
   10    2  Brian Fleishman, 18         16:21    5:15
   19    3  Dan House , 16              17:31    5:38
   20    4  Mike Cianciulli, 17         17:33    5:39
   27    5  Christopher Batista, 15     18:04    5:49
   33    6  Justin Vanderzee, 16        18:22    5:55
   34    7  Alan Jacobs, 16             18:26    5:56
   40    8  James Anderson, 17          18:35    5:59
   51    9  James Lyons, 15             18:58    6:06
   52   10  Tom Browne, 16              19:01    6:07
   62   11  Levi Townley, 16            19:22    6:14
   71   12  Duane Tucker, 16            19:42    6:20
   78   13  Jim Ranieri, 19             19:56    6:25
   80   14  Eric Frank, 16              20:02    6:27
   85   15  Scott Shirley, 16           20:10    6:29
   90   16  Alex Townley, 15            20:18    6:32
   92   17  Charles Harmon, 17          20:23    6:33
  116   18  Nelson Benitez, 16          21:08    6:48
  118   19  Eric Monk, 14               21:10    6:49
  129   20  Richard McFee, 15           21:19    6:52
  132   21  Nick Morrow, 15             21:27    6:54
  133   22  Corey Calvert, 14           21:27    6:54
  149   23  Michael Tees, 15            21:50    7:02
  185   24  Jeremy Wilson, 14           22:41    7:18
  188   25  Chip Seymour, 16            22:46    7:19
  219   26  Robert Strait, 14           23:30    7:34
  248   27  Fred Marks, 15              24:03    7:44
  271   28  Samuel Sprearl, 16          24:28    7:52
  272   29  Matthew Morrow, 15          24:29    7:53
  286   30  Justin Yovanovic, 18        24:42    7:57
  289   31  J C. Phelan, 16             24:47    7:58
  291   32  Ryan Masek, 18              24:47    7:59
  313   33  Dan Normington, 15          25:02    8:03
  342   34  Andrew Mederis, 16          25:39    8:15
  375   35  Dylan Tessier , 15          26:08    8:25
  408   36  Stephen Brown, 14           27:09    8:44
  441   37  Anthony Jarrell, 16         28:01    9:01
  507   38  Robert Cranham, 14          30:46    9:54
  518   39  Alan Lemaster, 14           31:04   10:00

Men 20 - 25
    4    1  Richard McCurdy, 25         15:42    5:03
    6    2  James Thomas, 23            15:58    5:08
    8    3  Joshua Allen, 23            16:05    5:11
   11    4  Gregory Destefano, 20       16:27    5:18
   15    5  Christopher Utz, 20         17:06    5:30
   24    6  Travis John, 23             17:56    5:46
   38    7  Chris Tippin, 23            18:32    5:58
   49    8  Stephen Dewing, 21          18:52    6:04
   53    9  Michael Hoider, 22          19:02    6:08
   77   10  Steven Allen, 24            19:51    6:23
  112   11  Mills Ramseur, 25           21:01    6:46
  123   12  Sean Weldon, 24             21:13    6:50
  150   13  Wesley Keyon, 23            21:51    7:02
  164   14  Brian Binder, 21            22:12    7:09
  170   15  Jim Baur, 23                22:23    7:12
  178   16  Ian Weldon, 23              22:31    7:15
  181   17  Travis Cummings, 25         22:35    7:16
  192   18  Thomas Salazar, 20          22:56    7:23
  194   19  Mark Helquist, 21           22:57    7:23
  197   20  Christopher Sizemore, 25    23:01    7:24
  231   21  Douglas Witten, 25          23:43    7:38
  232   22  Richard Thibault, 24        23:44    7:38
  235   23  David Deplato, 25           23:46    7:39
  256   24  Spencer Greason, 25         24:15    7:48
  268   25  Mark Robinson, 22           24:24    7:51
  316   26  Anthony Pellegrino`, 25     25:04    8:04
  319   27  Clint Porch, 22             25:08    8:05
  334   28  Michael Bilodeau, 20        25:27    8:11
  352   29  Jim Morrison, 23            25:45    8:17
  357   30  Jeffrey Tramel, 25          25:50    8:19
  361   31  Brian Young, 21             25:53    8:20
  366   32  Bob Ebener, 21              25:55    8:20
  404   33  Robert Brady, 20            27:01    8:42
  436   34  Alan Helquist, 22           27:57    9:00
  440   35  Christian Nieto, 25         28:01    9:01
  454   36  Eliot Alicea , 22           28:31    9:11
  460   37  Bo Brandler, 22             28:43    9:14
  478   38  Jaime McGauley, 24          29:33    9:31
  492   39  Eric Canavan, 25            30:00    9:39
  516   40  Michael Lukaszewski, 23     31:01    9:59
  537   41  Johnny Fontenot, 25         32:30   10:28

Men 26 - 29
   29    1  Paul Wilson, 27             18:12    5:51
   30    2  Sean Black, 29              18:16    5:53
   35    3  Kevin Wirth, 26             18:29    5:57
   55    4  Mark Litzinger, 29          19:06    6:09
   64    5  Joe Jacquot, 27             19:24    6:15
   65    6  Derek Stewart , 29          19:25    6:15
   91    7  Richard Rendon, 27          20:19    6:32
  103    8  Don Scarlett, 27            20:44    6:40
  105    9  Chris Brock, 26             20:49    6:42
  106   10  Alvin Montalbo, 28          20:51    6:42
  115   11  Davis Johnson, 29           21:07    6:48
  119   12  Robert Carney, 26           21:10    6:49
  120   13  Michael Iadanza , 28        21:12    6:49
  128   14  Dennis Fruhwrith, 26        21:18    6:51
  130   15  Tony Cubbedge, 28           21:22    6:53
  131   16  Michael Smith, 28           21:26    6:54
  139   17  Douglas Ekern, 28           21:36    6:57
  145   18  Bobby Ruise, 29             21:40    6:58
  152   19  Robert Dickey, 26           21:52    7:02
  157   20  Rob Cowles, 27              22:00    7:05
  175   21  Maurice Rudolph, 27         22:28    7:14
  179   22  Bob Burns, 28               22:33    7:15
  186   23  Haxby Abbott, 29            22:43    7:19
  205   24  Matthew Cramer, 26          23:12    7:28
  226   25  Dwayne Brwon, 29            23:36    7:36
  259   26  Gilberto Cordero, 29        24:18    7:49
  260   27  Joseph Anzelmo, 28          24:18    7:49
  261   28  David Willers, 26           24:19    7:50
  270   29  Joshua Crowder, 29          24:27    7:52
  278   30  Stephen Saplera, 27         24:36    7:55
  318   31  Froy Mamaclay, 29           25:07    8:05
  321   32  James Citrano, 29           25:13    8:07
  322   33  Scott Gemtry, 29            25:14    8:07
  331   34  Mick Normington, 29         25:25    8:11
  364   35  Greg Thornton, 29           25:55    8:20
  367   36  Marshall Ross, 27           25:57    8:21
  369   37  William James , 28          25:57    8:21
  370   38  Doug Scarborough, 27        25:58    8:21
  371   39  Carlos Hidalgo, 29          25:58    8:21
  374   40  Stephen Meeks, 27           26:04    8:23
  376   41  Chris Lavelle, 27           26:10    8:25
  380   42  Mark Mondello, 29           26:20    8:29
  385   43  Jason Van Meter, 26         26:31    8:32
  402   44  Todd Smith , 27             27:00    8:41
  413   45  Anthony Dziergowski, 26     27:12    8:45
  421   46  Darian Peavy, 29            27:20    8:48
  431   47  Darrin Cannon, 26           27:51    8:58
  457   48  John Bullock, 29            28:35    9:12
  471   49  Donny Podany, 26            29:12    9:24
  472   50  Eric McAvoy, 26             29:16    9:25
  494   51  Marc Vasek, 29              30:07    9:42
  510   52  Mark Morgan, 28             30:49    9:55
  513   53  Rob Armstrong, 27           30:53    9:56
  524   54  Ray Jenkins, 29             31:45   10:13
  538   55  Ross Lagerblade, 26         32:36   10:29
  569   56  Russ Durham, 27             40:46   13:07
  574   57  Joseph Vogel, 27            42:30   13:41

Men 30 - 34
    5    1  Doug Butler, 34             15:54    5:07
    7    2  Mark Kathman, 33            16:02    5:10
   12    3  David Parker, 32            16:40    5:22
   17    4  Jimmi Stark, 31             17:17    5:34
   36    5  Edward Morse, 31            18:30    5:57
   54    6  Duncan Williams , 30        19:05    6:08
   58    7  Ian Seabrook, 32            19:15    6:12
   73    8  Lawyerman, 31               19:45    6:21
   79    9  Joe Dunn, 33                20:01    6:27
   87   10  Pat Neville, 33             20:13    6:30
   94   11  Rick Bauer, 34              20:24    6:34
   99   12  Randall McGuire, 30         20:39    6:39
  104   13  Stefan Vanduursen, 31       20:48    6:42
  107   14  Jim Alexander, 34           20:51    6:43
  108   15  Todd Pye, 31                20:55    6:44
  114   16  Warren Volk, 32             21:06    6:47
  127   17  Charlie Moulliet, 33        21:17    6:51
  136   18  Scott Keller, 33            21:30    6:55
  142   19  Rudy Basaldua, 34           21:38    6:58
  143   20  Tim Burkhart, 33            21:39    6:58
  160   21  Bill Hidalgo, 33            22:09    7:08
  162   22  Harry Bradley, 32           22:12    7:09
  167   23  Elbert Shubert, 33          22:18    7:11
  172   24  Woody Woolard, 33           22:26    7:13
  173   25  David Leathers, 33          22:27    7:13
  182   26  James Levy, 30              22:37    7:17
  183   27  Steve Zappia, 34            22:37    7:17
  184   28  Mark Eckels, 30             22:39    7:17
  187   29  Paul Damian, 32             22:45    7:19
  189   30  Mauricio Herreros, 33       22:48    7:20
  190   31  Gregory Cardenas, 32        22:52    7:21
  195   32  Matthew Miller, 31          22:58    7:23
  201   33  Jon Herring , 32            23:09    7:27
  209   34  Elliott Gamsey, 34          23:20    7:31
  210   35  Steve Warren, 32            23:20    7:31
  224   36  Bradley Shepherd, 31        23:34    7:35
  225   37  Max Schafer, 31             23:34    7:35
  228   38  Ric Walliser, 34            23:39    7:37
  230   39  James Lord, 31              23:42    7:38
  233   40  Barry Reddish, 32           23:45    7:38
  237   41  Steven Chetti, 34           23:48    7:40
  242   42  Carl Shilling, 33           23:53    7:41
  247   43  Jeffrey Hahn, 30            23:59    7:43
  249   44  Joey Schmedes, 32           24:04    7:45
  250   45  Brian Tuttle, 34            24:08    7:46
  251   46  Joe Savard, 30              24:10    7:47
  254   47  Bill Sanford, 33            24:13    7:48
  255   48  Blair Fox, 33               24:15    7:48
  257   49  Robert Rogers, 34           24:16    7:48
  280   50  Sam Frailey, 33             24:37    7:55
  284   51  Emmett Grany, 31            24:41    7:57
  292   52  Philip Mountain, 34         24:49    7:59
  306   53  Mike Dahlin, 34             24:57    8:02
  310   54  David Bryant, 34            25:00    8:03
  314   55  Levine Jeffrey, 34          25:03    8:04
  330   56  Ronald Hartman, 32          25:22    8:10
  337   57  Jeff Churchill, 34          25:29    8:12
  356   58  William McCullers, 30       25:48    8:18
  377   59  Jeff Rot, 30                26:17    8:27
  382   60  John Senical, 32            26:24    8:30
  383   61  Todd Matthews, 31           26:26    8:30
  387   62  Franz Lerch, 34             26:32    8:32
  427   63  Darryl Sewell, 32           27:43    8:55
  445   64  David Starr, 31             28:11    9:04
  468   65  Russ Lyons, 31              29:05    9:22
  473   66  William Herron , 32         29:18    9:26
  480   67  Will Fox, 34                29:35    9:31
  484   68  Greg Holland, 32            29:49    9:36
  488   69  Kevin Payne, 31             29:56    9:38
  498   70  Arthur Hernandez, 31        30:21    9:46
  503   71  Richard Erickson, 34        30:39    9:52
  504   72  Jim Crean, 32               30:41    9:53
  525   73  Stacey Beller, 31           31:48   10:14
  531   74  Bill Painter, 34            32:24   10:26
  536   75  Charles McCuller, 33        32:30   10:27
  539   76  Daniel Webster, 33          32:41   10:31
  541   77  Larry Figart, 34            32:48   10:33
  548   78  Kenneth Jones, 32           33:26   10:45
  552   79  Mixon Santiago, 30          34:29   11:06
  554   80  Terry Reames, 33            34:58   11:15
  556   81  Bobby Browning, 33          35:11   11:20
  567   82  Curt Crocker, 32            38:45   12:28

Men 35 - 39
   14    1  Steve Curran, 35            16:55    5:26
   18    2  Sam Cox, 38                 17:25    5:36
   23    3  Steve Koski, 35             17:53    5:45
   39    4  Warren Lucas, 35            18:33    5:58
   41    5  Rod Charlin, 38             18:36    5:59
   44    6  Fernando Morelos, 36        18:40    6:00
   46    7  John Rogers, 39             18:42    6:01
   50    8  Sidney Fortner, 37          18:54    6:05
   60    9  Alan Sheppard, 38           19:21    6:14
   61   10  Paul Benn, 36               19:22    6:14
   67   11  James Butters, 38           19:37    6:19
   74   12  Gregory Brown, 35           19:50    6:23
   75   13  Bill Tyler, 39              19:50    6:23
   81   14  Tory Strange, 38            20:04    6:28
   84   15  Tim Sizer, 37               20:09    6:29
   89   16  Mark James, 39              20:15    6:31
   95   17  Dave Browning, 36           20:26    6:34
   98   18  Tim Yocum, 37               20:33    6:37
  101   19  Ronnie Williams, 39         20:41    6:39
  110   20  Alan Lucy, 39               20:59    6:45
  113   21  Kent Mathis, 36             21:01    6:46
  117   22  Terence Oconnor, 35         21:08    6:48
  126   23  Beau Knotts, 36             21:15    6:50
  138   24  Mike White, 35              21:36    6:57
  144   25  Ernest Vilches, 36          21:40    6:58
  146   26  Ric Clarson, 39             21:42    6:59
  151   27  Peter Shonka, 35            21:52    7:02
  159   28  Frank O'Clair, 37           22:01    7:05
  166   29  Craig Ross, 39              22:18    7:10
  168   30  Brian Nicholas, 39          22:19    7:11
  169   31  Luis Subirats, 38           22:22    7:12
  198   32  Giuseppe Colesanti, 35      23:03    7:25
  200   33  Philip Dompe, 36            23:07    7:26
  202   34  Dan Shonka, 39              23:10    7:27
  203   35  Beahm Fesscher, 37          23:10    7:27
  208   36  Jimmy Salazar, 38           23:20    7:30
  215   37  Richard Hastings, 39        23:25    7:32
  222   38  Jim Smith, 35               23:33    7:35
  227   39  Ken Wilson, 35              23:38    7:36
  229   40  Will Tomlinson, 38          23:40    7:37
  234   41  Jeff Geraci, 36             23:45    7:39
  241   42  Tom Andrew, 36              23:52    7:41
  258   43  Donald Guernon, 37          24:17    7:49
  262   44  Roy Cooledge, 39            24:19    7:50
  265   45  Mark Hickman, 38            24:23    7:51
  266   46  William Johnson, 37         24:23    7:51
  267   47  David Faehnrich, 39         24:24    7:51
  269   48  David Morris, 37            24:26    7:52
  275   49  Stephen McNally, 36         24:33    7:54
  279   50  Edward Griffin, 35          24:36    7:55
  298   51  Joe Kimberley, 36           24:53    8:00
  300   52  David Hirko, 39             24:53    8:00
  307   53  Glenn Klauer, 39            24:57    8:02
  308   54  Donn Haviland, 36           24:59    8:02
  312   55  Tony Terbrueggen, 37        25:02    8:03
  324   56  Dwayne Arnold, 35           25:17    8:08
  325   57  Ronald Leach, 37            25:19    8:09
  336   58  Michael Puttick, 36         25:29    8:12
  338   59  Drew Kallio, 38             25:33    8:13
  343   60  Don Toce, 39                25:39    8:15
  344   61  Ken Carella, 38             25:40    8:16
  348   62  Kevin Neal, 35              25:42    8:16
  351   63  Franklin Brangaccio, 35     25:44    8:17
  353   64  Bill Edge, 37               25:45    8:17
  359   65  Rick Woessner, 35           25:51    8:19
  368   66  Bill Eddins, 36             25:57    8:21
  384   67  Phillip Wall, 38            26:30    8:32
  386   68  James Slavin, 36            26:32    8:32
  388   69  Jim Bierbower, 37           26:33    8:33
  392   70  Kenneth Newsome, 39         26:39    8:35
  406   71  Angelo Truoccolo, 36        27:07    8:44
  417   72  John Bordelon, 36           27:18    8:47
  420   73  David Hastings, 38          27:19    8:47
  422   74  Steven Barber, 37           27:20    8:48
  423   75  Jerry Williamson, 39        27:23    8:49
  425   76  Wade Moorefield, 37         27:30    8:51
  430   77  Patrick Healy, 39           27:49    8:57
  434   78  Roger Sellers, 38           27:54    8:59
  437   79  Walt Kenzie, 38             27:59    9:00
  438   80  Tad Heyman, 38              28:00    9:00
  449   81  Hugh McGuire, 37            28:19    9:07
  452   82  Tom Blight, 39              28:28    9:10
  463   83  Bo May, 39                  28:54    9:18
  465   84  Robert English, 37          28:56    9:19
  474   85  Tracy Reed , 38             29:19    9:26
  482   86  Dennis Greer, 38            29:41    9:33
  495   87  Ludwig Pierce, 36           30:13    9:43
  506   88  Ulysses Valera, 38          30:43    9:53
  517   89  Don Robbins, 35             31:02    9:59
  530   90  Thomas Huerta, 35           32:23   10:25
  535   91  James Philcox, 36           32:26   10:26
  540   92  Brent Pendleton, 39         32:44   10:32
  576   93  Chris Martoglio, 37         47:45   15:22

Men 40 - 44
   16    1  Howard White, 40            17:17    5:34
   22    2  Larry Sassa, 43             17:45    5:43
   25    3  Michael Gallagher, 40       17:59    5:47
   26    4  Bob Deak, 42                18:00    5:48
   31    5  Jim Garrison, 42            18:17    5:53
   37    6  Joe Pilipczak, 43           18:30    5:57
   68    7  Ray Owens, 41               19:38    6:19
   69    8  Art Collier, 43             19:39    6:19
   72    9  Danny Philpott, 40          19:43    6:21
   76   10  John Slate, 41              19:51    6:23
   83   11  Terry Wetmore , 42          20:06    6:28
   86   12  Jeff Blair, 42              20:12    6:30
   93   13  John Monahan, 40            20:24    6:34
  100   14  Kevin Jesensky, 40          20:40    6:39
  109   15  Andy Finley, 42             20:56    6:44
  122   16  Greg Hertzberg, 42          21:13    6:50
  134   17  Lynn Stevens, 44            21:28    6:55
  135   18  Chuck Still, 40             21:29    6:55
  137   19  Mark Bronstein, 44          21:35    6:57
  140   20  Mike Kushner, 44            21:36    6:57
  148   21  Rick Squibb, 40             21:48    7:01
  171   22  Keith Minshew, 40           22:24    7:13
  177   23  Randy Hall , 44             22:30    7:14
  180   24  Bill Rohhn, 42              22:34    7:16
  204   25  Bob Jernigan, 44            23:11    7:28
  211   26  Pat Sorensen, 40            23:21    7:31
  212   27  Mike Adams, 40              23:22    7:31
  213   28  Donald Chapman, 42          23:23    7:32
  221   29  Michael Speral, 43          23:32    7:34
  239   30  Robert Hicks, 42            23:51    7:41
  240   31  Marcus Turko, 41            23:52    7:41
  245   32  Fred Lloyd, 44              23:57    7:42
  253   33  Robert Winicki, 43          24:11    7:47
  273   34  Frank Grant, 40             24:29    7:53
  276   35  Mark Johnston, 42           24:34    7:54
  277   36  Steve Lyons, 41             24:35    7:55
  281   37  Jim Keenan, 40              24:38    7:56
  282   38  Jim Kehr, 43                24:39    7:56
  283   39  Glenn Brady, 40             24:39    7:56
  288   40  Howard Wilcoxon, 43         24:45    7:58
  299   41  Doug Ruska, 44              24:53    8:00
  309   42  Rodney Palmer, 43           25:00    8:03
  311   43  John Rogerson, 41           25:00    8:03
  315   44  Douglas Peterson, 40        25:03    8:04
  320   45  Skip Tracy, 43              25:08    8:05
  329   46  Richard Francis, 40         25:22    8:10
  333   47  Rickki King, 42             25:26    8:11
  345   48  Mark Conklin, 41            25:40    8:16
  349   49  Michael Parnell, 42         25:43    8:16
  355   50  Gregory Richkind, 40        25:48    8:18
  358   51  Roger Futch, 44             25:51    8:19
  363   52  John Russell, 41            25:54    8:20
  373   53  Frank Flori, 43             25:59    8:22
  394   54  Ronald Perry, 42            26:42    8:35
  405   55  Lames Johnson, 43           27:03    8:42
  409   56  Ed Lynch, 42                27:11    8:45
  410   57  Michael Castle, 42          27:11    8:45
  412   58  Frank Ott, 40               27:12    8:45
  414   59  Michael Mayse, 43           27:12    8:45
  424   60  Inaam Mughabghab, 43        27:25    8:49
  426   61  Roy Oliveira, 40            27:30    8:51
  432   62  Paul Honour, 44             27:51    8:58
  433   63  Jeff Michael, 41            27:53    8:58
  444   64  Bill Napier, 40             28:08    9:03
  483   65  David Thompson, 44          29:46    9:35
  493   66  John McNeely, 43            30:01    9:40
  511   67  Edmond Desjardin, 44        30:50    9:55
  515   68  Charles Baer, 44            30:59    9:58
  521   69  Rigword Stratton, 44        31:24   10:06
  545   70  Lon Manucy, 42              33:16   10:42
  551   71  Richard Crews, 43           34:28   11:06
  555   72  Mark Chambers, 40           35:00   11:16
  572   73  Roy Wood , 42               41:38   13:24

Men 45 - 49
   21    1  Bernie Candy, 49            17:39    5:41
   42    2  Spencer Crawfis, 46         18:37    6:00
   45    3  Bob Fernee, 46              18:41    6:01
   48    4  Marshall Jones, 46          18:46    6:02
   57    5  Gary House , 45             19:12    6:11
   59    6  Buck Harbuck, 46            19:20    6:13
   82    7  John Cefaratti, 45          20:05    6:28
   96    8  Gary Reynolds, 49           20:27    6:35
   97    9  John Stringfellow, 45       20:32    6:36
  111   10  Dennis Lee, 48              21:00    6:45
  121   11  Tom Vannewkirk, 47          21:12    6:49
  124   12  Jeremy Smith, 46            21:14    6:50
  141   13  Richard Morrison, 49        21:37    6:57
  147   14  Randy Houck, 46             21:45    7:00
  153   15  Owen Gardner, 48            21:53    7:02
  156   16  Joe Vasconcellos, 46        21:58    7:04
  161   17  Harvey Cassidy, 47          22:12    7:08
  163   18  Bill Lewis, 45              22:12    7:09
  165   19  Larry Haftel, 47            22:14    7:09
  174   20  Randel Pullo, 47            22:27    7:14
  191   21  Ray Smith , 47              22:53    7:22
  193   22  Bob Graver, 46              22:56    7:23
  199   23  Hank Melanson, 48           23:06    7:26
  207   24  Gregory Miller, 45          23:17    7:29
  214   25  Doug Milch, 47              23:24    7:32
  218   26  Jack Owens, 45              23:29    7:33
  244   27  Larry Reynolds, 49          23:56    7:42
  263   28  James Kelley, 49            24:20    7:50
  264   29  Tony Kronenburg, 46         24:21    7:50
  295   30  Tom Perkins, 45             24:50    8:00
  296   31  Fland Sharp, 46             24:51    8:00
  301   32  James Orlando, 46           24:53    8:01
  303   33  Bud Hone, 49                24:54    8:01
  305   34  Curtis Lord, 45             24:56    8:01
  317   35  Ralph Johnson, 47           25:07    8:05
  327   36  Timothy Kennedy, 47         25:20    8:09
  335   37  Mark Selbert , 47           25:28    8:12
  341   38  Joseph Guthrie, 49          25:37    8:15
  346   39  Frank Massari, 47           25:41    8:16
  360   40  Jim Bailey , 45             25:52    8:19
  362   41  John Malley, 48             25:54    8:20
  393   42  Glenn Landers, 45           26:41    8:35
  396   43  Gary Holton, 46             26:43    8:36
  399   44  Sidney Oberman, 46          26:52    8:39
  400   45  Nicholas Yovanovic, 46      26:55    8:40
  407   46  Donald Bergmann, 46         27:09    8:44
  442   47  Richard Miller, 46          28:03    9:02
  448   48  Robert Wessinger, 45        28:17    9:06
  451   49  Arthur Bilodeau, 47         28:23    9:08
  455   50  John McCreedy, 46           28:32    9:11
  459   51  Richard Johnson, 49         28:37    9:13
  467   52  Bubba Anderson, 48          29:00    9:20
  475   53  Dan Wicklund, 45            29:21    9:27
  477   54  Richard Elliott, 47         29:28    9:29
  481   55  Thomas Miller, 47           29:39    9:33
  489   56  Larry Crozier, 46           29:57    9:38
  490   57  Walter Brice, 46            29:59    9:39
  491   58  Marv Dugenske, 46           29:59    9:39
  496   59  Ivan Greer, 45              30:15    9:44
  497   60  Keith Lewis , 46            30:16    9:45
  499   61  Ken Cech, 49                30:25    9:47
  502   62  Paul Smith, 46              30:33    9:50
  508   63  Stephen Burnett, 45         30:47    9:54
  509   64  Donald Martin, 49           30:47    9:54
  512   65  D Wayne Breckenridge, 49    30:51    9:56
  519   66  Dale Fish, 46               31:05   10:00
  520   67  Lathun Brigman, 47          31:08   10:01
  523   68  John Alwood, 46             31:35   10:10
  526   69  Harlan Seymour, 47          31:50   10:15
  547   70  William Tantum, 45          33:23   10:45
  549   71  Woody Potter, 48            33:43   10:51
  550   72  Michael Wright, 46          34:02   10:57
  553   73  William Rinehart, 47        34:38   11:09
  557   74  Russell Fauls, 45           35:26   11:24
  561   75  Scott Morton, 49            36:25   11:43
  562   76  Jack Schlit, 47             37:06   11:56

Men 50 - 54
   43    1  Peter Weishaar, 52          18:38    6:00
   47    2  Ray Guerra, 50              18:44    6:02
   56    3  Russ Brown, 53              19:09    6:10
   63    4  Tom Hoffman, 52             19:23    6:14
   66    5  Frank Frazier, 54           19:26    6:15
   88    6  Edward Wild, 52             20:14    6:31
  102    7  Greg Kaputa, 50             20:42    6:40
  125    8  John Bowsman, 51            21:14    6:50
  154    9  Harry Engstrom, 50          21:56    7:03
  155   10  Ron Allson, 54              21:58    7:04
  158   11  Joe Sova, 50                22:00    7:05
  206   12  Clyde Anderson, 52          23:13    7:28
  217   13  Charles Tossone, 52         23:28    7:33
  223   14  Gerald Karandjeff, 50       23:33    7:35
  252   15  Henry Ebersole, 50          24:11    7:47
  274   16  Tommy Dugger, 54            24:31    7:53
  287   17  John Stephens, 51           24:43    7:57
  290   18  Bob Eberling, 53            24:47    7:59
  293   19  Jimmy Hurst, 54             24:49    7:59
  302   20  John Foster, 51             24:53    8:01
  326   21  Douglas Ward, 50            25:20    8:09
  328   22  Dennis Masek, 53            25:20    8:09
  354   23  Bob Peitz, 51               25:47    8:18
  379   24  Paul Gardner, 54            26:19    8:28
  381   25  Sam Browning, 50            26:24    8:30
  397   26  Peter Occi, 51              26:46    8:37
  398   27  Kevin Riley, 50             26:48    8:38
  401   28  Bruce Baber, 50             27:00    8:41
  419   29  Bob Tatum, 53               27:18    8:47
  429   30  John McKague, 51            27:47    8:56
  443   31  Tod Parker, 50              28:07    9:03
  450   32  Ray Cepero, 50              28:21    9:07
  458   33  Dave Dawley, 50             28:36    9:12
  462   34  Ken Knight, 51              28:53    9:18
  470   35  Thomas Stanley, 51          29:08    9:22
  476   36  Jack Cosper, 53             29:24    9:28
  485   37  Ron Schmidt, 54             29:50    9:36
  501   38  Burness Morris, 54          30:31    9:49
  522   39  Peter Johnson, 53           31:27   10:07
  542   40  Michael Nawrocki, 53        33:02   10:38
  543   41  Charles Griffith, 51        33:03   10:38
  546   42  Joseph Kelly, 51            33:21   10:44

Men 55 - 59
  176    1  Benjamin Holland, 57        22:29    7:14
  238    2  Bob Starr, 56               23:51    7:40
  243    3  Jerry Jacquot, 55           23:54    7:41
  246    4  Ken Bendy, 58               23:59    7:43
  297    5  Thomas Thurman, 56          24:52    8:00
  323    6  Freddy Fillingham, 55       25:15    8:07
  350    7  Rick Barrette, 55           25:43    8:16
  389    8  Manuel Rey, 59              26:35    8:33
  390    9  Edwin Clarke, 57            26:38    8:34
  395   10  Richard Miller, 56          26:43    8:36
  411   11  Stan Scarlett, 55           27:11    8:45
  415   12  Stan Littman, 56            27:15    8:46
  418   13  Jim Knapp, 55               27:18    8:47
  435   14  Bill Mitchell, 56           27:54    8:59
  447   15  Bob Moyer, 57               28:14    9:05
  456   16  Eugene Eberharot, 57        28:34    9:11
  469   17  Ed McDonaough, 55           29:07    9:22
  487   18  Roger Roeder, 59            29:54    9:37
  573   19  John Weldon, 57             41:56   13:30

Men 60 - 64
  236    1  Charles Desrosier, 60       23:47    7:39
  403    2  Richard Watson, 64          27:00    8:41
  446    3  Rick Snyder, 61             28:11    9:04
